Back to #700 · MijastHero Pool Node
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| 3UJPnV…Vweo | 54.19K CCD | 7.43% |
| 3cmtvy…jm1k | 49.41K CCD | 6.78% |
| 36vaPt…Avq9 | 42.91K CCD | 5.89% |
| 3nziiU…6b61 | 32.84K CCD | 4.50% |
| 4NkXvP…2SR3 | 13.41K CCD | 1.84% |
| 3VSZsS…KQvy | 4.03K CCD | 0.55% |
| 3au6q9…CSyu | 1.27K CCD | 0.17% |
| 49Rkch…zEno | 1.17K CCD | 0.16% |
| 3HrtZs…iNCx | 40.22 CCD | 0.01% |
| 3HcuCL…JYZP | 17.43 CCD | <0.01% |
