Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.38%
- A year, after commission (4.48% with restaking)
- 7-day return
- 4.33%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3PTgvJ…BgD5 | 1.01M CCD | 0.09% |
| 4f1Der…PdgS | 990.58K CCD | 0.09% |
| 4dY9tu…8BKX | 985.73K CCD | 0.09% |
| 31rsso…nFUW | 962.85K CCD | 0.09% |
| 3KeXJY…iGuN | 951.33K CCD | 0.09% |
| 4bfqSB…LY9J | 935.36K CCD | 0.08% |
| 4iTc62…DrYY | 933.41K CCD | 0.08% |
| 4Bukjn…GsSQ | 903.13K CCD | 0.08% |
| 3qEVJu…mUn4 | 859.12K CCD | 0.08% |
| 3h7pwb…mFkz | 856.23K CCD | 0.08% |
| 32Zyg7…GvGx | 853.98K CCD | 0.08% |
| 4PfBTP…ioFL | 841.79K CCD | 0.08% |
| 4jwYFR…6WaA | 841.12K CCD | 0.08% |
| 4NuqdN…WiGv | 841.02K CCD | 0.08% |
| 3NQ5GJ…ZvJU | 837.28K CCD | 0.08% |
| 3xoM1R…LzNh | 831.81K CCD | 0.08% |
| 31MyUW…nnjr | 819.08K CCD | 0.07% |
| 3HmydD…FJjx | 804.35K CCD | 0.07% |
| 4EQGTU…MEF7 | 790.23K CCD | 0.07% |
| 4H588F…SjmL | 787.54K CCD | 0.07% |
| 38hqe8…K2nA | 776.07K CCD | 0.07% |
| 3qhqXN…Zjzz | 773.94K CCD | 0.07% |
| 3Y8Hge…uNug | 771.51K CCD | 0.07% |
| 3282uR…Ky6z | 768.3K CCD | 0.07% |
| 4Pv1LA…QZJr | 766.74K CCD | 0.07% |
