Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.38%
- A year, after commission (4.48% with restaking)
- 7-day return
- 4.33%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4nvac2…ZAyH | 1.41M CCD | 0.13% |
| 3b5wzC…Gwfq | 1.39M CCD | 0.13% |
| 4RETJA…pYJB | 1.38M CCD | 0.13% |
| 4rJkU9…U2yf | 1.35M CCD | 0.12% |
| 2zKzEk…XtDy | 1.32M CCD | 0.12% |
| 2yVU9S…QLRF | 1.31M CCD | 0.12% |
| 2ziLbv…ddKm | 1.31M CCD | 0.12% |
| 4JLQD4…d9PL | 1.27M CCD | 0.12% |
| 3wtTro…Wgpc | 1.26M CCD | 0.11% |
| 3tJhxb…i6gc | 1.21M CCD | 0.11% |
| 3oLcNL…NYu8 | 1.2M CCD | 0.11% |
| 39GbPF…pU4K | 1.16M CCD | 0.11% |
| 4C7F6n…E2Yk | 1.16M CCD | 0.11% |
| 4J6s2V…ZSgo | 1.14M CCD | 0.10% |
| 4BfXZF…Witr | 1.13M CCD | 0.10% |
| 31tGos…1TJt | 1.13M CCD | 0.10% |
| 3i3RDW…CNAH | 1.1M CCD | 0.10% |
| 4FdtqY…3aDD | 1.1M CCD | 0.10% |
| 4N4A3P…Jw7f | 1.09M CCD | 0.10% |
| 4c5Zec…vbHe | 1.07M CCD | 0.10% |
| 45mpnj…59dB | 1.05M CCD | 0.10% |
| 4nVfxH…LRsn | 1.05M CCD | 0.10% |
| 46v6bJ…KSh4 | 1.04M CCD | 0.09% |
| 4cptmQ…Fmdu | 1.04M CCD | 0.09% |
| 4oCiGo…K8wb | 1.03M CCD | 0.09% |
