Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4KBF9T…v8Mu | 10.32K CCD | <0.01% |
| 3gbKEp…p8JK | 10.31K CCD | <0.01% |
| 31dbew…bL4e | 10.14K CCD | <0.01% |
| 3DynGD…WBZL | 10.08K CCD | <0.01% |
| 4bmfkX…xQZZ | 10K CCD | <0.01% |
| 4UZTci…oL2X | 10K CCD | <0.01% |
| 42Na6h…auiv | 9.95K CCD | <0.01% |
| 4LP61d…djqz | 9.94K CCD | <0.01% |
| 4V6BQR…67we | 9.93K CCD | <0.01% |
| 4gpeay…f4oL | 9.87K CCD | <0.01% |
| 2xneas…iuTB | 9.72K CCD | <0.01% |
| 4h5ZjL…9YR7 | 9.61K CCD | <0.01% |
| 4f71y7…ACi8 | 9.16K CCD | <0.01% |
| 41jK4C…yZjF | 9.05K CCD | <0.01% |
| 4a9j3F…PWfL | 8.87K CCD | <0.01% |
| 3bdFT3…EyL8 | 8.83K CCD | <0.01% |
| 3v3roa…FKCw | 8.77K CCD | <0.01% |
| 3k6Ajp…5uJh | 8.77K CCD | <0.01% |
| 48VCJY…kr83 | 8.35K CCD | <0.01% |
| 4LXeX9…SgiA | 8.31K CCD | <0.01% |
| 4P27qF…BwMK | 8.19K CCD | <0.01% |
| 4F3pox…NUbu | 8.19K CCD | <0.01% |
| 4GEAbR…pbaj | 8.16K CCD | <0.01% |
| 4DnnHZ…HGax | 8.15K CCD | <0.01% |
| 3qhKNU…zB6h | 8.11K CCD | <0.01% |
