Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4dh4ZM…yBHd | 12.78K CCD | <0.01% |
| 4FeQcF…LhwN | 12.77K CCD | <0.01% |
| 3qkWJQ…3eeF | 12.74K CCD | <0.01% |
| 4DePMb…CJcz | 12.71K CCD | <0.01% |
| 37v58k…GvFv | 12.66K CCD | <0.01% |
| 4qnJL9…NfUr | 12.63K CCD | <0.01% |
| 4aMKFU…5tcu | 12.19K CCD | <0.01% |
| 3sCQpM…kh6G | 12.08K CCD | <0.01% |
| 4jdU78…ytbr | 12.05K CCD | <0.01% |
| 3fBDk2…gUMH | 11.99K CCD | <0.01% |
| 44UxUJ…PwPK | 11.9K CCD | <0.01% |
| 36guwD…bVhH | 11.77K CCD | <0.01% |
| 3W83Yo…V66E | 11.57K CCD | <0.01% |
| 3Medcz…KJyV | 11.57K CCD | <0.01% |
| 3jgSYC…YxmF | 11.55K CCD | <0.01% |
| 3CD24Q…Lk4Q | 11.45K CCD | <0.01% |
| 3Bm2hz…JwJo | 11.12K CCD | <0.01% |
| 4arUwW…1iYQ | 11K CCD | <0.01% |
| 4q8nQw…NoHd | 10.83K CCD | <0.01% |
| 4Y6MaZ…gPca | 10.59K CCD | <0.01% |
| 4buWTi…Cx1h | 10.53K CCD | <0.01% |
| 4FmsHv…UtsF | 10.5K CCD | <0.01% |
| 4PqR6R…FwyZ | 10.45K CCD | <0.01% |
| 3hbwnJ…q897 | 10.44K CCD | <0.01% |
| 45TPbM…25H1 | 10.43K CCD | <0.01% |
