Account 4B7aPA2v…AFG4o6
4B7aPA2vPwEKW67qQ9v9GeWSC53mSscwJw38vu7zDjCTAFG4o6
- Balance
- 630,233.81 CCD
- Transactions
- 4
- Created
- Apr 8, 2026
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 64.269956 CCD |
| Transaction fee reward | In | 2.971489 CCD |
| Validator reward | In | 64.263495 CCD |
| Transaction fee reward | In | 2.850413 CCD |
| Validator reward | In | 64.266588 CCD |
| Transaction fee reward | In | 3.284553 CCD |
| Validator reward | In | 64.272787 CCD |
| Transaction fee reward | In | 6.826598 CCD |
| Validator reward | In | 64.26786 CCD |
| Transaction fee reward | In | 11.7255 CCD |
| Validator reward | In | 64.227335 CCD |
| Transaction fee reward | In | 11.934707 CCD |
| Validator reward | In | 64.225846 CCD |
| Transaction fee reward | In | 7.569988 CCD |
| Validator reward | In | 64.219192 CCD |
| Transaction fee reward | In | 3.359337 CCD |
| Validator reward | In | 64.268071 CCD |
| Transaction fee reward | In | 3.375599 CCD |
| Validator reward | In | 64.27326 CCD |
| Transaction fee reward | In | 6.827162 CCD |
| Validator reward | In | 64.434223 CCD |
| Transaction fee reward | In | 7.503686 CCD |
| Validator reward | In | 64.427584 CCD |
| Transaction fee reward | In | 10.779905 CCD |
| Validator reward | In | 64.217229 CCD |
