Account 49ajvzUt…LchbEe
49ajvzUtw15M8pZ5TZL6c7CUWb4AqD55Era57WWVoeaoLchbEe
- Balance
- 0.6 CCD
- Transactions
- 39
- Created
- Nov 23, 2022
History
| Type | From / to | Amount |
|---|---|---|
| Simple transfer | Out 4oxvNq…fFW6 | 660 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 400,000 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 100,000 CCD |
|
Simple transfer
Failed
Amount too large
|
— | — |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 1 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 0.05 CCD |
| Simple transfer | Self | 0.05 CCD |
| Update credential keys | — | — |
| Simple transfer | In 4oxvNq…fFW6 | 200 CCD |
| Simple transfer | Out 3VQTCi…DMMP | 97 CCD |
|
Simple transfer
Failed
Amount too large
|
— | — |
|
Simple transfer
Failed
Amount too large
|
— | — |
| Configure delegation | — | — |
| Simple transfer | In 3VQTCi…DMMP | 100 CCD |
| Simple transfer | Out 4oxvNq…fFW6 | 48.202368 CCD |
| Configure delegation | — | — |
| Simple transfer | Out 4oxvNq…fFW6 | 41,300 CCD |
|
Simple transfer
Failed
Amount too large
|
— | — |
