Account 45D7uwWv…avMQhp
45D7uwWv9juNKKtJ6WXzKLdGKtZCVewp1ZsdG3uqzz78avMQhp
- Balance
- 407,319.62 CCD
- Transactions
- 9
- Created
- Dec 31, 2024
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 43.221702 CCD |
| Transaction fee reward | In | 2.300085 CCD |
| Validator reward | In | 43.23127 CCD |
| Transaction fee reward | In | 1.998776 CCD |
| Validator reward | In | 43.226925 CCD |
| Transaction fee reward | In | 1.917334 CCD |
| Validator reward | In | 43.229005 CCD |
| Transaction fee reward | In | 2.209359 CCD |
| Validator reward | In | 43.233175 CCD |
| Transaction fee reward | In | 4.59192 CCD |
| Validator reward | In | 43.229861 CCD |
| Transaction fee reward | In | 7.887173 CCD |
| Validator reward | In | 43.202601 CCD |
| Transaction fee reward | In | 8.027896 CCD |
| Validator reward | In | 43.2016 CCD |
| Transaction fee reward | In | 5.091962 CCD |
| Validator reward | In | 43.197124 CCD |
| Transaction fee reward | In | 2.259662 CCD |
| Validator reward | In | 43.230003 CCD |
| Transaction fee reward | In | 2.270601 CCD |
| Validator reward | In | 43.233493 CCD |
| Transaction fee reward | In | 4.592299 CCD |
| Validator reward | In | 43.341765 CCD |
| Transaction fee reward | In | 5.047364 CCD |
| Validator reward | In | 43.337299 CCD |
