Account 41Vmo8Js…YJgjv9
41Vmo8JsMLZ3vMqKQZSpn1vhjcnJheFNJYDvTCKKsckNYJgjv9
- Balance
- 321,302.05 CCD
- Transactions
- 16
- Created
- Feb 9, 2022
History
| Type | From / to | Amount |
|---|---|---|
| Configure delegation | — | — |
| Configure delegation | — | — |
|
Simple transfer
Failed
Amount too large
|
— | — |
|
Simple transfer
Failed
Amount too large
|
— | — |
| Configure delegation | — | — |
| Configure delegation | — | — |
| Simple transfer | In 3kKn2k…bY9z | 37,443.224841 CCD |
| Configure delegation | — | — |
| Simple transfer | In 3kKn2k…bY9z | 169,390 CCD |
| Configure delegation | — | — |
| Simple transfer | In 3kKn2k…bY9z | 20,500 CCD |
| Simple transfer | Out 3kKn2k…4UXj | 20,000 CCD |
| Simple transfer | In 3oLcNL…NYu8 | 44,000 CCD |
| Simple transfer | Out 3kKn2k…4UXj | 500 CCD |
| Simple transfer | In 3oLcNL…NYu8 | 1,000 CCD |
| Account creation | — | — |
