Account 3mzodk22…SPpCK4
3mzodk22x3e48NU87YHGJ2x795oNqCRSo8KJDHQ1HipCSPpCK4
- Balance
- 685,911.32 CCD
- Transactions
- 11
- Created
- Sep 10, 2024
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 73.682033 CCD |
| Transaction fee reward | In | 3.406652 CCD |
| Validator reward | In | 73.674627 CCD |
| Transaction fee reward | In | 3.267844 CCD |
| Validator reward | In | 73.678173 CCD |
| Transaction fee reward | In | 3.765563 CCD |
| Validator reward | In | 73.685279 CCD |
| Transaction fee reward | In | 7.826327 CCD |
| Validator reward | In | 73.679631 CCD |
| Transaction fee reward | In | 13.442653 CCD |
| Validator reward | In | 73.633171 CCD |
| Transaction fee reward | In | 13.682497 CCD |
| Validator reward | In | 73.631464 CCD |
| Transaction fee reward | In | 8.678583 CCD |
| Validator reward | In | 73.623836 CCD |
| Transaction fee reward | In | 3.851298 CCD |
| Validator reward | In | 73.679873 CCD |
| Transaction fee reward | In | 3.869942 CCD |
| Validator reward | In | 73.685822 CCD |
| Transaction fee reward | In | 7.826973 CCD |
| Validator reward | In | 73.870357 CCD |
| Transaction fee reward | In | 8.602571 CCD |
| Validator reward | In | 73.862746 CCD |
| Transaction fee reward | In | 12.358579 CCD |
| Validator reward | In | 73.621585 CCD |
