Account 3jdt8qqL…1wSvGe
3jdt8qqLnmtgYgSvHWDNRPgAPG1gQESRPkg6Nf8J85aN1wSvGe
- Balance
- 0.39 CCD
- Transactions
- 46
- Created
- Sep 16, 2021
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 11.426206 CCD |
| Transaction fee reward | In | 0.15366 CCD |
| Validator reward | In | 11.418901 CCD |
| Transaction fee reward | In | 0.150673 CCD |
| Validator reward | In | 11.49486 CCD |
| Transaction fee reward | In | 0.147432 CCD |
| Validator reward | In | 11.494234 CCD |
| Transaction fee reward | In | 0.147042 CCD |
| Validator reward | In | 11.490713 CCD |
| Transaction fee reward | In | 0.144583 CCD |
| Validator reward | In | 11.490229 CCD |
| Transaction fee reward | In | 0.144954 CCD |
| Validator reward | In | 11.491707 CCD |
| Transaction fee reward | In | 0.143957 CCD |
| Validator reward | In | 11.490277 CCD |
| Transaction fee reward | In | 0.142392 CCD |
| Validator reward | In | 11.50241 CCD |
| Transaction fee reward | In | 0.141362 CCD |
| Validator reward | In | 11.500932 CCD |
| Transaction fee reward | In | 0.136653 CCD |
| Validator reward | In | 11.498975 CCD |
| Transaction fee reward | In | 0.135394 CCD |
| Validator reward | In | 11.384892 CCD |
| Transaction fee reward | In | 0.131433 CCD |
| Validator reward | In | 11.383557 CCD |
