Account 3g3DsXwt…xzEEMn
3g3DsXwt27LYccevANiWXFwJaY1ynd5vpCKB1McUKah8xzEEMn
- Balance
- 0.71 CCD
- Transactions
- 10
- Created
- Jan 10, 2023
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 202.823012 CCD |
| Transaction fee reward | In | 1.147285 CCD |
| Validator reward | In | 263.864398 CCD |
| Transaction fee reward | In | 23.645475 CCD |
| Validator reward | In | 397.920098 CCD |
| Transaction fee reward | In | 2.912186 CCD |
| Validator reward | In | 430.080022 CCD |
| Transaction fee reward | In | 2.912847 CCD |
| Validator reward | In | 38.649818 CCD |
| Transaction fee reward | In | 0.15516 CCD |
| Validator reward | In | 150.390826 CCD |
| Transaction fee reward | In | 0.51863 CCD |
| Validator reward | In | 447.401834 CCD |
| Transaction fee reward | In | 1.560024 CCD |
| Validator reward | In | 305.733095 CCD |
| Transaction fee reward | In | 0.846169 CCD |
| Validator reward | In | 270.319244 CCD |
| Transaction fee reward | In | 0.990225 CCD |
| Validator reward | In | 481.252839 CCD |
| Transaction fee reward | In | 1.867415 CCD |
| Validator reward | In | 520.11432 CCD |
| Transaction fee reward | In | 1.740375 CCD |
| Validator reward | In | 166.58816 CCD |
| Transaction fee reward | In | 4.546256 CCD |
| Validator reward | In | 408.802901 CCD |
