Account 3Nap1TSL…HXyfHY
3Nap1TSLmqwXxZ4Kkv2AnnJreTG9qJPRQDs2jMvqrV4XHXyfHY
- Balance
- 0 CCD
- Transactions
- 8
- Created
- Jan 29, 2023
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 20.099462 CCD |
| Transaction fee reward | In | 0.32385 CCD |
| Validator reward | In | 17.878739 CCD |
| Transaction fee reward | In | 0.257851 CCD |
| Validator reward | In | 17.57125 CCD |
| Transaction fee reward | In | 0.28451 CCD |
| Validator reward | In | 14.503477 CCD |
| Transaction fee reward | In | 0.221978 CCD |
| Validator reward | In | 16.377512 CCD |
| Transaction fee reward | In | 0.272419 CCD |
| Validator reward | In | 19.036862 CCD |
| Transaction fee reward | In | 0.294137 CCD |
| Validator reward | In | 18.772267 CCD |
| Transaction fee reward | In | 0.300353 CCD |
| Validator reward | In | 17.654477 CCD |
| Transaction fee reward | In | 0.304998 CCD |
| Validator reward | In | 18.877647 CCD |
| Transaction fee reward | In | 0.289412 CCD |
| Validator reward | In | 16.890594 CCD |
| Transaction fee reward | In | 0.264255 CCD |
| Validator reward | In | 15.94389 CCD |
| Transaction fee reward | In | 0.244861 CCD |
| Validator reward | In | 13.844101 CCD |
| Transaction fee reward | In | 0.200221 CCD |
| Validator reward | In | 14.925243 CCD |
