Account 2ziLbvYA…tQddKm
2ziLbvYANgnPZdYRcQydR2tLY6ifPRVSSN6A6w1KyuButQddKm
- Balance
- 1,314,731.99 CCD
- Transactions
- 13
- Created
- Nov 4, 2021
History
| Type | From / to | Amount |
|---|---|---|
| Validator reward | In | 140.75674 CCD |
| Transaction fee reward | In | 6.507819 CCD |
| Validator reward | In | 140.742591 CCD |
| Transaction fee reward | In | 6.24265 CCD |
| Validator reward | In | 140.749365 CCD |
| Transaction fee reward | In | 7.193455 CCD |
| Validator reward | In | 140.76294 CCD |
| Transaction fee reward | In | 14.950839 CCD |
| Validator reward | In | 140.752151 CCD |
| Transaction fee reward | In | 25.679856 CCD |
| Validator reward | In | 140.663396 CCD |
| Transaction fee reward | In | 26.138037 CCD |
| Validator reward | In | 140.660137 CCD |
| Transaction fee reward | In | 16.578926 CCD |
| Validator reward | In | 140.645564 CCD |
| Transaction fee reward | In | 7.357238 CCD |
| Validator reward | In | 140.752613 CCD |
| Transaction fee reward | In | 7.392854 CCD |
| Validator reward | In | 140.763978 CCD |
| Transaction fee reward | In | 14.952074 CCD |
| Validator reward | In | 141.116499 CCD |
| Transaction fee reward | In | 16.43372 CCD |
| Validator reward | In | 141.101959 CCD |
| Transaction fee reward | In | 23.608922 CCD |
| Validator reward | In | 140.641264 CCD |
