Account 020351…99091
02035152006ff1ebbc7b87cd7dfbfe6ad3a7d86e7670c5985d7d8c0784e5f8e99091
- Balance
- 6.15 CSPR
- Available to spend or stake
- Account hash
- account-hash-a437b0efa56f35280d65e644173c74998b39e899b217015aab1bc3859f765b4b
- Public key
- 02035152006ff1ebbc7b87cd7dfbfe6ad3a7d86e7670c5985d7d8c0784e5f8e99091
- secp256k1
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In uGaenn | 38.6012 CSPR |
| Delegation reward | In uGaenn | 19.9764 CSPR |
| Delegation reward | In uGaenn | 29.5748 CSPR |
| Delegation reward | In uGaenn | 20.0462 CSPR |
| Delegation reward | In uGaenn | 58.2485 CSPR |
| Delegation reward | In uGaenn | 29.5737 CSPR |
| Delegation reward | In uGaenn | 29.597 CSPR |
| Delegation reward | In uGaenn | 20.0271 CSPR |
| Delegation reward | In uGaenn | 29.5678 CSPR |
| Delegation reward | In uGaenn | 39.0462 CSPR |
| Delegation reward | In uGaenn | 29.4959 CSPR |
| Delegation reward | In uGaenn | 19.9676 CSPR |
| Delegation reward | In uGaenn | 48.5933 CSPR |
| Delegation reward | In uGaenn | 19.9449 CSPR |
| Delegation reward | In uGaenn | 19.9689 CSPR |
| Delegation reward | In uGaenn | 19.9685 CSPR |
| Delegation reward | In uGaenn | 29.517 CSPR |
| Delegation reward | In uGaenn | 19.9462 CSPR |
| Delegation reward | In uGaenn | 19.9463 CSPR |
| Delegation reward | In uGaenn | 48.5946 CSPR |
| Delegation reward | In uGaenn | 19.9718 CSPR |
| Delegation reward | In uGaenn | 19.9498 CSPR |
| Delegation reward | In uGaenn | 19.9716 CSPR |
| Delegation reward | In uGaenn | 29.519 CSPR |
| Delegation reward | In uGaenn | 19.9716 CSPR |
