Account 02026d…a130f
02026d161bb881b5842ab947f2a52dcd07e515c64aba1b57a5a5fd38643b4cfa130f
- Balance
- 0 CSPR
- Available to spend or stake
- Account hash
- account-hash-eb8e2fb0023537a33f83a287a0029e9a43528607e82f893639733434e89cc717
- Public key
- 02026d161bb881b5842ab947f2a52dcd07e515c64aba1b57a5a5fd38643b4cfa130f
- secp256k1
History
| Type | From / to | Amount |
|---|---|---|
| Transfer | — | 516,908.34 CSPR |
| Transfer | — | 1,000 CSPR |
| Contract call | — | 16,743.46 CSPR |
| Contract call | — | 19,277.72 CSPR |
| Contract call | — | 108,444.33 CSPR |
| Contract call | — | 109,229.28 CSPR |
| Contract call | — | 111,608.47 CSPR |
|
Contract call
Failed
Insufficient payment
|
— | 111,608.47 CSPR |
|
Contract call
Failed
Insufficient payment
|
— | 152,533.78 CSPR |
| Contract call | — | 152,533.78 CSPR |
|
Contract call
Failed
ApiError::AuctionError(DelegatorNotFound) [64520]
|
— | 152,533.78 CSPR |
| Contract call | — | 110,900.05 CSPR |
| Contract call | — | 16,000 CSPR |
| Contract call | — | 18,430 CSPR |
| Contract call | — | 99,990 CSPR |
| Contract call | — | 100,820 CSPR |
| Contract call | — | 141,000 CSPR |
| Transfer | — | 57,733.01 CSPR |
| Transfer | — | 10,000 CSPR |
| Transfer | — | 50 CSPR |
| Contract call | — | 31,357.24 CSPR |
| Contract call | — | 36,330.08 CSPR |
| Contract call | — | 29,990 CSPR |
| Contract call | — | 34,537.57 CSPR |
| Contract call | — | 231 CSPR |
