Account 020206…4bf4d
02020644b6a457ab899c9d5cf34f909b51313bbbfba118d5f3905e6a852eae54bf4d
- Balance
- 1,783.87 CSPR
- Available to spend or stake
- Account hash
- account-hash-204ecfc03e2d5b078b6a79804dd32e84444b4487db6e01c3749af84bbf0bee42
- Public key
- 02020644b6a457ab899c9d5cf34f909b51313bbbfba118d5f3905e6a852eae54bf4d
- secp256k1
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In Safe and Steady Staking | 39.0213 CSPR |
| Delegation reward | In Safe and Steady Staking | 35.8473 CSPR |
| Delegation reward | In Safe and Steady Staking | 41.6719 CSPR |
| Delegation reward | In Safe and Steady Staking | 45.0289 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.0832 CSPR |
| Delegation reward | In Safe and Steady Staking | 36.6691 CSPR |
| Delegation reward | In Safe and Steady Staking | 45.282 CSPR |
| Delegation reward | In Safe and Steady Staking | 39.5708 CSPR |
| Delegation reward | In Safe and Steady Staking | 36.6716 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.9361 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.8359 CSPR |
| Delegation reward | In Safe and Steady Staking | 45.6197 CSPR |
| Delegation reward | In Safe and Steady Staking | 45.8342 CSPR |
| Delegation reward | In Safe and Steady Staking | 36.7798 CSPR |
| Delegation reward | In Safe and Steady Staking | 39.7252 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.9207 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.9202 CSPR |
| Delegation reward | In Safe and Steady Staking | 39.7572 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.8887 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.8387 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.8434 CSPR |
| Delegation reward | In Safe and Steady Staking | 36.8216 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.8431 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.926 CSPR |
| Delegation reward | In Safe and Steady Staking | 42.7152 CSPR |
