Account 016b4d…f6524
016b4d8ff01a76c19e24e4a0c630e9c3aa66b55af7c900fcc6071ffc30993f6524
- Balance
- 120,982.83 CSPR
- Available to spend or stake
- Delegated
- 306,727.56 CSPR
- to 2 validators
- Account hash
- account-hash-5b2ee33bb1ba14cedd6e7ef30ad6e4a286b727f280a3bce02fbea8e008620c3a
- Public key
- 016b4d8ff01a76c19e24e4a0c630e9c3aa66b55af7c900fcc6071ffc30993f6524
- ed25519
History
| Type | From / to | Amount |
|---|---|---|
| Contract call | — | 43,000 CSPR |
| Contract call | — | 900 CSPR |
| Contract call | — | 89,000 CSPR |
| Contract call | — | 37,750 CSPR |
| Contract call | — | 2,700 CSPR |
| Contract call | — | 814 CSPR |
| Contract call | — | 543 CSPR |
| Contract call | — | 543 CSPR |
|
Contract call
Failed
Insufficient payment
|
— | 543 CSPR |
| Contract call | — | 832 CSPR |
| Transfer | — | 2,600 CSPR |
| Contract call | — | 657 CSPR |
| Contract call | — | 439 CSPR |
| Contract call | — | 448 CSPR |
| Contract call | — | 671 CSPR |
| Contract call | — | 134 CSPR |
| Contract call | — | 99 CSPR |
| Contract call | — | 156 CSPR |
| Contract call | — | 60,000 CSPR |
| Contract call | — | 39,900 CSPR |
| Contract call | — | 40,000 CSPR |
| Contract call | — | 50,000 CSPR |
| Contract call | — | 10,000 CSPR |
