Account 013b60…6c940
013b602354ff31ff20bd4b916fe569f8dd6397b2b9f40c522b17922d422b16c940
- Balance
- 95.71 CSPR
- Available to spend or stake
- Account hash
- account-hash-d74d0cc22207d2490a3fa91401e1727676fc7184166ccc2dec2ca36af866caf1
- Public key
- 013b602354ff31ff20bd4b916fe569f8dd6397b2b9f40c522b17922d422b16c940
- ed25519
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In Safe and Steady Staking | 35.1544 CSPR |
| Delegation reward | In Safe and Steady Staking | 37.9864 CSPR |
| Delegation reward | In Safe and Steady Staking | 23.691 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.934 CSPR |
| Delegation reward | In Safe and Steady Staking | 38.1999 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.3819 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.9361 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.6284 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.544 CSPR |
| Delegation reward | In Safe and Steady Staking | 38.4847 CSPR |
| Delegation reward | In Safe and Steady Staking | 38.6657 CSPR |
| Delegation reward | In Safe and Steady Staking | 31.0275 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.5122 CSPR |
| Delegation reward | In Safe and Steady Staking | 26.0847 CSPR |
| Delegation reward | In Safe and Steady Staking | 26.0843 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.5392 CSPR |
| Delegation reward | In Safe and Steady Staking | 26.0577 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.5463 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.5503 CSPR |
| Delegation reward | In Safe and Steady Staking | 31.0627 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.55 CSPR |
| Delegation reward | In Safe and Steady Staking | 26.0892 CSPR |
| Delegation reward | In Safe and Steady Staking | 36.0345 CSPR |
| Delegation reward | In Safe and Steady Staking | 26.0892 CSPR |
| Delegation reward | In Safe and Steady Staking | 23.5764 CSPR |
