Skip to main content

BAND $0.1917 up 2.42% Market cap $35.5M

figment

Flow of this Band validator

Band network: Day Nov 5 · Healthy

Typical fee 0.0008 BAND

Back to figment

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 20.46K BAND · out 9.87K BAND · net +10.59K BAND

Day Delegated in Delegated out Net
Nov 3, 2026 14.17K BAND 0 BAND +14.17K BAND
Nov 2, 2026 0 BAND 50 BAND −50 BAND
Nov 1, 2026 199.98 BAND 0 BAND +199.98 BAND
Oct 31, 2026 10 BAND 0 BAND +10 BAND
Oct 30, 2026 0.35 BAND 4.34 BAND −3.99 BAND
Oct 29, 2026 0.5 BAND 0 BAND +0.5 BAND
Oct 28, 2026 0 BAND 93.27 BAND −93.27 BAND
Oct 27, 2026 50 BAND 0 BAND +50 BAND
Oct 26, 2026 0 BAND 110.35 BAND −110.35 BAND
Oct 25, 2026 7 BAND 1.84 BAND +5.16 BAND
Oct 23, 2026 0 BAND 313.78 BAND −313.78 BAND
Oct 21, 2026 0 BAND 2.82K BAND −2.82K BAND
Oct 19, 2026 47.23 BAND 0 BAND +47.23 BAND
Oct 18, 2026 0 BAND 79.62 BAND −79.62 BAND
Oct 17, 2026 0 BAND 120 BAND −120 BAND
Oct 12, 2026 120 BAND 0 BAND +120 BAND
Oct 11, 2026 4.17K BAND 0 BAND +4.17K BAND
Oct 10, 2026 316.08 BAND 213.64 BAND +102.45 BAND
Oct 9, 2026 14 BAND 1.17K BAND −1.16K BAND
Oct 8, 2026 0 BAND 0.15 BAND −0.15 BAND
Oct 7, 2026 0 BAND 122.22 BAND −122.22 BAND
Oct 6, 2026 2.2 BAND 0 BAND +2.2 BAND
Oct 5, 2026 54 BAND 79.02 BAND −25.02 BAND
Sep 28, 2026 0 BAND 1.58K BAND −1.58K BAND
Sep 27, 2026 1.17K BAND 343.65 BAND +829.36 BAND
Sep 26, 2026 0 BAND 1 BAND −1 BAND
Sep 25, 2026 0 BAND 1.3 BAND −1.3 BAND
Sep 22, 2026 120.31 BAND 0 BAND +120.31 BAND
Sep 21, 2026 0.25 BAND 1.25K BAND −1.25K BAND
Sep 19, 2026 0 BAND 126.61 BAND −126.61 BAND
Sep 17, 2026 1.4 BAND 1.4 BAND 0 BAND
Sep 16, 2026 0 BAND 17.9 BAND −17.9 BAND
Sep 14, 2026 3.8 BAND 0 BAND +3.8 BAND
Sep 11, 2026 0 BAND 13.69 BAND −13.69 BAND
Sep 8, 2026 0 BAND 0.07 BAND −0.07 BAND
Sep 7, 2026 0 BAND 311.33 BAND −311.33 BAND
Sep 3, 2026 0.5 BAND 1.04K BAND −1.04K BAND

Days without a row had no delegation in or out.

Since Sep 1, 2026: public nodes keep no older transactions.