Skip to main content

BAND $0.1909 up 1.87% Market cap $35.3M

AutoStake 🛡️ Slash Protected

Flow of this Band validator

Band network: Day Nov 5 · Healthy

Typical fee 0.0008 BAND

Back to AutoStake 🛡️ Slash Protected

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 1.44K BAND · out 6.37K BAND · net −4.92K BAND

Day Delegated in Delegated out Net
Nov 3, 2026 5 BAND 0 BAND +5 BAND
Oct 30, 2026 100 BAND 0 BAND +100 BAND
Oct 16, 2026 1.6 BAND 0 BAND +1.6 BAND
Oct 15, 2026 13 BAND 0 BAND +13 BAND
Oct 14, 2026 12.6 BAND 0 BAND +12.6 BAND
Oct 12, 2026 1.14 BAND 5.3K BAND −5.3K BAND
Oct 11, 2026 2.26 BAND 0 BAND +2.26 BAND
Oct 10, 2026 2.14 BAND 0 BAND +2.14 BAND
Oct 9, 2026 716.75 BAND 0 BAND +716.75 BAND
Oct 8, 2026 1.78 BAND 0 BAND +1.78 BAND
Oct 7, 2026 104.5 BAND 0 BAND +104.5 BAND
Oct 6, 2026 69.96 BAND 516.94 BAND −446.98 BAND
Oct 4, 2026 0.67 BAND 0 BAND +0.67 BAND
Sep 27, 2026 0 BAND 497.5 BAND −497.5 BAND
Sep 26, 2026 0.51 BAND 0 BAND +0.51 BAND
Sep 25, 2026 0 BAND 45.73 BAND −45.73 BAND
Sep 23, 2026 13.14 BAND 0 BAND +13.14 BAND
Sep 21, 2026 388 BAND 0 BAND +388 BAND
Sep 20, 2026 1.6 BAND 0 BAND +1.6 BAND
Sep 19, 2026 3 BAND 0 BAND +3 BAND
Sep 13, 2026 6 BAND 0 BAND +6 BAND
Sep 10, 2026 0.96 BAND 0 BAND +0.96 BAND
Sep 7, 2026 0 BAND 10.01 BAND −10.01 BAND

Days without a row had no delegation in or out.

Since Sep 1, 2026: public nodes keep no older transactions.