Back to AutoStake 🛡️ Slash Protected
Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| band1ygqj…yfye | 285K BAND | 92.40% |
| band14qyr…c636 | 4.22K BAND | 1.37% |
| band13htf…7z5z | 1.74K BAND | 0.56% |
| band14ykx…jy3y | 1.67K BAND | 0.54% |
| band15c43…7e9y | 1.6K BAND | 0.52% |
| band1e47a…9jkk | 1.58K BAND | 0.51% |
| band1j9fm…7mee | 1.01K BAND | 0.33% |
| band1kxz2…we0a | 882.15 BAND | 0.29% |
| band15w0s…086q | 850 BAND | 0.28% |
| band1rujm…3r6q | 780 BAND | 0.25% |
| band1ts92…sjv6 | 769.81 BAND | 0.25% |
| band1hr4k…jazr | 594.15 BAND | 0.19% |
| band1tnt2…06tp | 533.02 BAND | 0.17% |
| band10qxd…2zwe | 377.52 BAND | 0.12% |
| band19mfs…92xw | 366.59 BAND | 0.12% |
| band1ls9w…xqyq | 359.65 BAND | 0.12% |
| band1kuf2…5uzr | 350 BAND | 0.11% |
| band12zwu…guj2 | 321.17 BAND | 0.10% |
| band1vma0…ffv7 | 270.99 BAND | 0.09% |
| band1zde4…c560 | 215.45 BAND | 0.07% |
| band1jh93…dwq6 | 201.1 BAND | 0.07% |
| band1666m…tzx4 | 198 BAND | 0.06% |
| band1htcf…52g6 | 186.13 BAND | 0.06% |
| band1davk…vhvp | 174.68 BAND | 0.06% |
| band18fhl…evrk | 174.64 BAND | 0.06% |
353 more delegations hold less than 0.000001 BAND each and aren't listed.
