Skip to main content

BAND $0.1913 up 0.53% Market cap $35.4M

StakeSabai

Power events of this Band validator

Band network: Day Nov 4 · Healthy

Typical fee 0.0006 BAND

Back to StakeSabai

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
F4A4BC…950294 Delegate 76,737,142 +4.957821 BAND 14:08:41 UTC · 1w ago
7941CD…B973A3 Delegate 76,211,623 +5.634898 BAND 11:29:30 UTC · 2w ago
4AC5DF…2532B9 Delegate 75,606,233 +5.383421 BAND 08:23:00 UTC · 3w ago
482BE3…487BFA Delegate 75,032,672 +4.666045 BAND 16:36:07 UTC · 4w ago
7B0349…DBF70C Delegate 74,530,845 +7.853999 BAND 04:40:11 UTC · 1mo ago
EB883C…F62E45 Delegate 73,678,166 +6.670876 BAND 23:46:05 UTC · 1mo ago
02BD75…10EF40 Delegate 72,933,135 +6.593309 BAND 13:34:02 UTC · 1mo ago

Since Sep 1, 2026: public nodes keep no older transactions.