Skip to main content

BAND $0.1929 up 1.08% Market cap $35.7M

Nodes.Guru

Power events of this Band validator

Band network: Day Nov 4 · Healthy

Typical fee 0.0006 BAND

Back to Nodes.Guru

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
B29B37…C6DE24 Redelegate from Solva (CryptoCrew) 76,753,716 +2,037.254846 BAND 19:29:52 UTC · 1w ago
03D792…5994DE Undelegate 75,570,820 −5,140.538596 BAND 20:55:59 UTC · 3w ago
A2B458…865459 Delegate 75,528,379 +0.53778 BAND 07:17:24 UTC · 3w ago
C46FE0…4E76AB Delegate 75,527,581 +0.009099 BAND 07:02:04 UTC · 3w ago
8AF4CE…8B81D5 Delegate 75,512,052 +0.545988 BAND 02:03:01 UTC · 3w ago
9467C0…E5EF4B Delegate 75,508,902 +0.008944 BAND 01:02:28 UTC · 3w ago
59FDC0…2007E0 Delegate 75,490,388 +0.536499 BAND 19:06:34 UTC · 3w ago
9D2662…6A1DB2 Delegate 75,490,346 +0.009044 BAND 19:05:50 UTC · 3w ago
160C8A…EC4511 Delegate 75,472,170 +0.542642 BAND 13:16:15 UTC · 3w ago
AA6D1D…52F17C Delegate 75,471,631 +0.009037 BAND 13:05:56 UTC · 3w ago
47A8F5…9620F4 Delegate 75,453,324 +0.542227 BAND 07:13:31 UTC · 3w ago
6A122B…82F944 Delegate 75,452,767 +0.008991 BAND 07:02:52 UTC · 3w ago
B475E5…94DEA7 Delegate 75,435,287 +0.539516 BAND 01:26:40 UTC · 3w ago
ACD3FF…9A3E0B Delegate 75,434,182 +0.009093 BAND 01:05:26 UTC · 3w ago
D581AD…BD2C3A Delegate 75,416,159 +0.545588 BAND 19:18:43 UTC · 3w ago
55960D…9A591B Delegate 75,415,345 +0.008944 BAND 19:03:11 UTC · 3w ago
A0FA55…7F5AE3 Delegate 75,397,416 +0.536684 BAND 13:18:27 UTC · 3w ago
0F0E4A…1BBD28 Delegate 75,396,577 +0.008864 BAND 13:02:20 UTC · 3w ago
01D09D…8A005B Delegate 75,378,621 +0.531863 BAND 07:17:26 UTC · 3w ago
2D6800…65D2D6 Delegate 75,378,038 +0.007204 BAND 07:06:15 UTC · 3w ago
B567F5…826D1D Delegate 75,359,758 +0.432276 BAND 01:13:24 UTC · 3w ago
A48217…10BB80 Delegate 75,359,193 +0.007056 BAND 01:02:33 UTC · 3w ago
332EF3…CA3E5F Delegate 75,341,322 +0.423396 BAND 19:18:30 UTC · 3w ago
BAEDE4…411687 Delegate 75,340,526 +0.006944 BAND 19:03:09 UTC · 3w ago
9B342E…C980B6 Redelegate from Sunsetting - please redelegate 75,322,204 +5,029.609577 BAND 13:06:58 UTC · 3w ago

Since Sep 1, 2026: public nodes keep no older transactions.