Skip to main content

BAND $0.1939 up 1.77% Market cap $35.9M

Snow Fall

Power events of this Band validator

Band network: Day Nov 4 · Healthy

Typical fee 0.0006 BAND

Back to Snow Fall

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
62BD4E…262B30 Undelegate 77,072,895 −210.183098 BAND 02:19:13 UTC · 2d ago
3FFC0F…1338A4 Delegate 77,062,211 +0.105914 BAND 22:53:24 UTC · 3d ago
424A19…D4BCBD Delegate 76,998,837 +0.471197 BAND 02:34:12 UTC · 3d ago
84D326…F6044D Delegate 76,716,015 +0.156605 BAND 07:18:38 UTC · 1w ago
65D898…C8EFA1 Delegate 76,621,624 +0.126821 BAND 00:42:32 UTC · 1w ago
8AE617…FFFF7F Delegate 76,545,023 +0.111033 BAND 00:01:46 UTC · 1w ago
08C83F…643267 Delegate 76,477,847 +6 BAND 02:25:51 UTC · 1w ago
185615…BEB89E Delegate 76,477,834 +0.132403 BAND 02:25:38 UTC · 1w ago
9646BE…011638 Delegate 76,395,280 +0.105193 BAND 23:46:58 UTC · 1w ago
CD761F…37E44E Delegate 76,329,569 +0.127101 BAND 02:17:26 UTC · 1w ago
F6C4F0…5BF509 Delegate 76,253,589 +0.123233 BAND 01:02:11 UTC · 1w ago
D1138B…71008D Delegate 76,176,414 +0.123289 BAND 00:12:25 UTC · 2w ago
FF736F…212787 Delegate 76,099,090 +0.107045 BAND 23:18:48 UTC · 2w ago
379F7E…56F201 Delegate 76,031,834 +0.102498 BAND 01:46:14 UTC · 2w ago
6EB900…257D06 Delegate 75,967,404 +0.116838 BAND 05:04:16 UTC · 2w ago
50B898…842500 Delegate 75,893,420 +0.123968 BAND 05:17:35 UTC · 2w ago
CA1009…BD7A15 Delegate 75,815,195 +0.105377 BAND 04:07:23 UTC · 2w ago
A85288…3145F1 Delegate 75,748,612 +0.142595 BAND 06:40:26 UTC · 2w ago
1907D3…BF1134 Delegate 75,659,473 +0.179859 BAND 01:43:08 UTC · 3w ago
A96000…1DFBD2 Delegate 75,548,519 +0.100793 BAND 13:45:30 UTC · 3w ago
F6DEC6…AE5055 Delegate 75,485,976 +0.154632 BAND 17:41:51 UTC · 3w ago
8DBDD1…8479B0 Delegate 75,389,874 +0.121898 BAND 10:53:29 UTC · 3w ago
2BB8A9…E35090 Delegate 75,313,981 +0.143683 BAND 10:28:00 UTC · 3w ago
36D4BA…A8BFAB Delegate 75,224,473 +0.141249 BAND 05:32:17 UTC · 3w ago
4150BC…E279A1 Delegate 75,136,325 +0.128727 BAND 01:19:55 UTC · 4w ago

Since Sep 1, 2026: public nodes keep no older transactions.