Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.
BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.
In 14.71K BAND · out 2.57M BAND · net −2.55M BAND
| Day | Delegated in | Delegated out | Net |
|---|---|---|---|
| Nov 4, 2026 | 117.8 BAND | 0 BAND | +117.8 BAND |
| Nov 1, 2026 | 0 BAND | 1.18K BAND | −1.18K BAND |
| Oct 31, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Oct 27, 2026 | 6.7 BAND | 0 BAND | +6.7 BAND |
| Oct 26, 2026 | 0 BAND | 11 BAND | −11 BAND |
| Oct 22, 2026 | 0 BAND | 0.04 BAND | −0.04 BAND |
| Oct 21, 2026 | 0 BAND | 335 BAND | −335 BAND |
| Oct 19, 2026 | 0 BAND | 5 BAND | −5 BAND |
| Oct 17, 2026 | 0 BAND | 157.05 BAND | −157.05 BAND |
| Oct 16, 2026 | 0 BAND | 0.3 BAND | −0.3 BAND |
| Oct 14, 2026 | 7 BAND | 2.5M BAND | −2.5M BAND |
| Oct 13, 2026 | 2 BAND | 0 BAND | +2 BAND |
| Oct 12, 2026 | 8.9 BAND | 41.54K BAND | −41.53K BAND |
| Oct 11, 2026 | 17.75 BAND | 3 BAND | +14.75 BAND |
| Oct 10, 2026 | 16.8 BAND | 0 BAND | +16.8 BAND |
| Oct 9, 2026 | 6.15K BAND | 0 BAND | +6.15K BAND |
| Oct 8, 2026 | 13.93 BAND | 0 BAND | +13.93 BAND |
| Oct 7, 2026 | 819.58 BAND | 0 BAND | +819.58 BAND |
| Oct 6, 2026 | 5.65 BAND | 0 BAND | +5.65 BAND |
| Oct 5, 2026 | 1.45 BAND | 529 BAND | −527.55 BAND |
| Oct 3, 2026 | 273 BAND | 56.22 BAND | +216.78 BAND |
| Oct 2, 2026 | 0.3 BAND | 0 BAND | +0.3 BAND |
| Oct 1, 2026 | 1 BAND | 156.7 BAND | −155.7 BAND |
| Sep 30, 2026 | 104 BAND | 369.17 BAND | −265.17 BAND |
| Sep 29, 2026 | 0 BAND | 0.01 BAND | −0.01 BAND |
| Sep 28, 2026 | 0 BAND | 1.7K BAND | −1.7K BAND |
| Sep 27, 2026 | 8 BAND | 1.17K BAND | −1.17K BAND |
| Sep 26, 2026 | 0 BAND | 987.05 BAND | −987.05 BAND |
| Sep 25, 2026 | 0 BAND | 312.48 BAND | −312.48 BAND |
| Sep 22, 2026 | 3 BAND | 13.92 BAND | −10.92 BAND |
| Sep 21, 2026 | 0 BAND | 90.27 BAND | −90.27 BAND |
| Sep 20, 2026 | 0 BAND | 8.15K BAND | −8.15K BAND |
| Sep 18, 2026 | 1.4 BAND | 228 BAND | −226.6 BAND |
| Sep 17, 2026 | 10 BAND | 8.85K BAND | −8.84K BAND |
| Sep 16, 2026 | 4.05 BAND | 0 BAND | +4.05 BAND |
| Sep 15, 2026 | 0.35 BAND | 0 BAND | +0.35 BAND |
| Sep 14, 2026 | 1.26 BAND | 0 BAND | +1.26 BAND |
| Sep 13, 2026 | 34.12 BAND | 1.28K BAND | −1.24K BAND |
| Sep 12, 2026 | 0.11 BAND | 0 BAND | +0.11 BAND |
| Sep 11, 2026 | 2.87 BAND | 2.77 BAND | +0.1 BAND |
| Sep 10, 2026 | 0.21 BAND | 0 BAND | +0.21 BAND |
| Sep 9, 2026 | 2.7 BAND | 10.51 BAND | −7.81 BAND |
| Sep 8, 2026 | 1.4 BAND | 0 BAND | +1.4 BAND |
| Sep 7, 2026 | 7.89 BAND | 0 BAND | +7.89 BAND |
| Sep 6, 2026 | 42.33 BAND | 101.07 BAND | −58.74 BAND |
| Sep 5, 2026 | 6.46K BAND | 0 BAND | +6.46K BAND |
| Sep 4, 2026 | 3.01 BAND | 0.04 BAND | +2.97 BAND |
| Sep 3, 2026 | 20.1 BAND | 0 BAND | +20.1 BAND |
| Sep 2, 2026 | 2.26 BAND | 168.9 BAND | −166.64 BAND |
| Sep 1, 2026 | 563.87 BAND | 1.24K BAND | −675.64 BAND |
Days without a row had no delegation in or out.
Since Sep 1, 2026: public nodes keep no older transactions.