Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| band12m2k…exxa | 400 BAND | 0.67% |
| band1a324…87tz | 338.54 BAND | 0.57% |
| band1hzrs…n7ns | 317.56 BAND | 0.53% |
| band1fv53…xtfl | 316.3 BAND | 0.53% |
| band1nf3s…ljeq | 306.01 BAND | 0.51% |
| band1t4fy…zwxk | 250 BAND | 0.42% |
| band1nx20…r97p | 242.62 BAND | 0.41% |
| band1a7v2…g2fs | 200 BAND | 0.33% |
| band1jhwl…p9g6 | 198 BAND | 0.33% |
| band1qkzx…t358 | 192 BAND | 0.32% |
| band1xl6a…5qc6 | 187.69 BAND | 0.31% |
| band18f8t…5juh | 185 BAND | 0.31% |
| band1flxc…63mm | 185 BAND | 0.31% |
| band134qq…s39m | 176.69 BAND | 0.30% |
| band104mx…hwa3 | 160.5 BAND | 0.27% |
| band1l30g…8evc | 141.9 BAND | 0.24% |
| band19t4m…cfez | 131.73 BAND | 0.22% |
| band13300…rxel | 114.93 BAND | 0.19% |
| band1shn3…qjh5 | 105.18 BAND | 0.18% |
| band1drq3…9hgr | 105.11 BAND | 0.18% |
| band1hjqg…wev2 | 104 BAND | 0.17% |
| band1j0sf…zdrg | 102 BAND | 0.17% |
| band1htcf…52g6 | 101.8 BAND | 0.17% |
| band1ek3x…sssz | 100 BAND | 0.17% |
| band1ttg3…6sp2 | 100 BAND | 0.17% |
6 of them have nothing left delegated, only undelegating.