Skip to main content

BAND $0.1915 up 2.38% Market cap $35.4M

[Shutting down] cosmostation please redelegate

Flow of this Band validator

Band network: Day Nov 5 · Healthy

Typical fee 0.0008 BAND

Back to [Shutting down] cosmostation please redelegate

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 1.02K BAND · out 72.96K BAND · net −71.95K BAND

Day Delegated in Delegated out Net
Nov 5, 2026 1 BAND 0 BAND +1 BAND
Nov 4, 2026 0 BAND 0.42 BAND −0.42 BAND
Nov 1, 2026 0 BAND 513 BAND −513 BAND
Oct 31, 2026 2.25 BAND 0 BAND +2.25 BAND
Oct 30, 2026 111.04 BAND 126 BAND −14.96 BAND
Oct 27, 2026 0 BAND 191.49 BAND −191.49 BAND
Oct 26, 2026 0 BAND 10 BAND −10 BAND
Oct 25, 2026 1 BAND 0 BAND +1 BAND
Oct 22, 2026 8 BAND 1.94 BAND +6.06 BAND
Oct 20, 2026 2.8 BAND 4 BAND −1.2 BAND
Oct 18, 2026 604.7 BAND 5.55K BAND −4.94K BAND
Oct 16, 2026 0 BAND 0.08 BAND −0.08 BAND
Oct 13, 2026 1 BAND 0 BAND +1 BAND
Oct 9, 2026 0 BAND 35.7K BAND −35.7K BAND
Oct 8, 2026 0.78 BAND 5.47K BAND −5.47K BAND
Oct 7, 2026 0.25 BAND 0 BAND +0.25 BAND
Oct 6, 2026 11.47 BAND 4.53K BAND −4.52K BAND
Oct 5, 2026 0 BAND 4 BAND −4 BAND
Oct 4, 2026 5.06 BAND 1.96K BAND −1.96K BAND
Oct 3, 2026 0 BAND 175.74 BAND −175.74 BAND
Oct 1, 2026 0 BAND 2.11 BAND −2.11 BAND
Sep 30, 2026 0 BAND 65 BAND −65 BAND
Sep 29, 2026 0 BAND 315 BAND −315 BAND
Sep 28, 2026 0 BAND 0.1 BAND −0.1 BAND
Sep 27, 2026 38 BAND 888.33 BAND −850.33 BAND
Sep 26, 2026 2.44 BAND 0 BAND +2.44 BAND
Sep 25, 2026 2.09 BAND 0 BAND +2.09 BAND
Sep 23, 2026 0 BAND 10 BAND −10 BAND
Sep 22, 2026 6.51 BAND 65.21 BAND −58.69 BAND
Sep 21, 2026 1.5 BAND 11.85K BAND −11.84K BAND
Sep 20, 2026 2.9 BAND 0 BAND +2.9 BAND
Sep 19, 2026 8 BAND 1.85 BAND +6.15 BAND
Sep 18, 2026 0 BAND 1.1 BAND −1.1 BAND
Sep 17, 2026 0.08 BAND 140 BAND −139.92 BAND
Sep 14, 2026 0 BAND 4 BAND −4 BAND
Sep 13, 2026 10 BAND 28.21 BAND −18.21 BAND
Sep 12, 2026 28.21 BAND 0 BAND +28.21 BAND
Sep 11, 2026 3 BAND 4.56K BAND −4.56K BAND
Sep 10, 2026 0 BAND 20 BAND −20 BAND
Sep 9, 2026 9.2 BAND 0 BAND +9.2 BAND
Sep 8, 2026 9.41 BAND 0 BAND +9.41 BAND
Sep 7, 2026 3.92 BAND 182.54 BAND −178.63 BAND
Sep 6, 2026 1.4 BAND 0 BAND +1.4 BAND
Sep 3, 2026 0 BAND 583.47 BAND −583.47 BAND
Sep 1, 2026 140 BAND 15.39 BAND +124.61 BAND

Days without a row had no delegation in or out.

Since Sep 1, 2026: public nodes keep no older transactions.