Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.
BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.
In 6.09K BAND · out 3 BAND · net +6.08K BAND
| Day | Delegated in | Delegated out | Net |
|---|---|---|---|
| Oct 28, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Oct 26, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Oct 23, 2026 | 3 BAND | 0 BAND | +3 BAND |
| Oct 16, 2026 | 8.3 BAND | 0 BAND | +8.3 BAND |
| Oct 14, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Oct 13, 2026 | 0.17 BAND | 0 BAND | +0.17 BAND |
| Oct 11, 2026 | 5.5 BAND | 0 BAND | +5.5 BAND |
| Oct 9, 2026 | 2 BAND | 0 BAND | +2 BAND |
| Oct 8, 2026 | 0.63 BAND | 0 BAND | +0.63 BAND |
| Oct 7, 2026 | 120 BAND | 0 BAND | +120 BAND |
| Oct 4, 2026 | 2 BAND | 0 BAND | +2 BAND |
| Oct 1, 2026 | 280.5 BAND | 0 BAND | +280.5 BAND |
| Sep 30, 2026 | 4 BAND | 0 BAND | +4 BAND |
| Sep 29, 2026 | 0 BAND | 3 BAND | −3 BAND |
| Sep 28, 2026 | 3 BAND | 0 BAND | +3 BAND |
| Sep 19, 2026 | 236.54 BAND | 0 BAND | +236.54 BAND |
| Sep 17, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Sep 14, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Sep 11, 2026 | 2 BAND | 0 BAND | +2 BAND |
| Sep 9, 2026 | 5.41K BAND | 0 BAND | +5.41K BAND |
| Sep 8, 2026 | 1 BAND | 0 BAND | +1 BAND |
| Sep 7, 2026 | 0.11 BAND | 0 BAND | +0.11 BAND |
| Sep 5, 2026 | 0.23 BAND | 0 BAND | +0.23 BAND |
| Sep 3, 2026 | 2 BAND | 0 BAND | +2 BAND |
Days without a row had no delegation in or out.
Since Sep 1, 2026: public nodes keep no older transactions.