Skip to main content

BAND $0.193 up 0.98% Market cap $35.7M

🎲 Hub

Power events of this Band validator

Band network: Day Nov 4 · Healthy

Typical fee 0.0006 BAND

Back to 🎲 Hub

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
03D792…5994DE Undelegate 75,570,820 −5,815.558817 BAND 20:55:59 UTC · 3w ago
A2B458…865459 Delegate 75,528,379 +0.608398 BAND 07:17:24 UTC · 3w ago
BFE1AF…AB0F20 Delegate 75,527,564 +0.010294 BAND 07:01:44 UTC · 3w ago
5665BC…FC3E84 Delegate 75,512,038 +0.617684 BAND 02:02:46 UTC · 3w ago
BE9B7E…537D5A Delegate 75,508,891 +0.010118 BAND 01:02:17 UTC · 3w ago
59FDC0…2007E0 Delegate 75,490,388 +0.606949 BAND 19:06:34 UTC · 3w ago
9D2662…6A1DB2 Delegate 75,490,346 +0.010231 BAND 19:05:50 UTC · 3w ago
160C8A…EC4511 Delegate 75,472,170 +0.613898 BAND 13:16:15 UTC · 3w ago
075C70…FB095C Delegate 75,471,610 +0.010223 BAND 13:05:31 UTC · 3w ago
47A8F5…9620F4 Delegate 75,453,324 +0.613428 BAND 07:13:31 UTC · 3w ago
914B3F…CAC992 Delegate 75,452,754 +0.010172 BAND 07:02:35 UTC · 3w ago
0754EF…349EA9 Delegate 75,435,026 +0.610361 BAND 01:21:38 UTC · 3w ago
ACD3FF…9A3E0B Delegate 75,434,182 +0.010287 BAND 01:05:26 UTC · 3w ago
D581AD…BD2C3A Delegate 75,416,159 +0.617231 BAND 19:18:43 UTC · 3w ago
4FAA57…35B16A Delegate 75,415,337 +0.010119 BAND 19:03:00 UTC · 3w ago
A0FA55…7F5AE3 Delegate 75,397,416 +0.607158 BAND 13:18:27 UTC · 3w ago
0F0E4A…1BBD28 Delegate 75,396,577 +0.010028 BAND 13:02:20 UTC · 3w ago
01D09D…8A005B Delegate 75,378,621 +0.601704 BAND 07:17:26 UTC · 3w ago
85B046…0A10CB Delegate 75,378,029 +0.00815 BAND 07:06:06 UTC · 3w ago
B567F5…826D1D Delegate 75,359,758 +0.48904 BAND 01:13:24 UTC · 3w ago
3B9C11…D950EB Delegate 75,359,171 +0.007983 BAND 01:02:09 UTC · 3w ago
332EF3…CA3E5F Delegate 75,341,322 +0.478993 BAND 19:18:30 UTC · 3w ago
86A002…DA15A5 Delegate 75,340,511 +0.007856 BAND 19:02:53 UTC · 3w ago
6F8A74…4469F3 Redelegate from [Shutting down] cosmostation please redelegate 75,322,179 +5,690.063358 BAND 13:06:29 UTC · 3w ago
4223AA…6F98B2 Delegate 75,322,163 +0.471389 BAND 13:06:09 UTC · 3w ago

Since Sep 1, 2026: public nodes keep no older transactions.