Skip to main content

BAND $0.1921 up 3.94% Market cap $35.5M

Shutting down, please redelegate

Flow of this Band validator

Band network: Day Nov 5 · Healthy

Typical fee 0.0006 BAND

Back to Shutting down, please redelegate

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

BAND delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 34.23 BAND · out 34.47K BAND · net −34.44K BAND

Day Delegated in Delegated out Net
Oct 26, 2026 0 BAND 5.32K BAND −5.32K BAND
Oct 20, 2026 0 BAND 600.27 BAND −600.27 BAND
Oct 18, 2026 0 BAND 43.16 BAND −43.16 BAND
Oct 9, 2026 0 BAND 17.62K BAND −17.62K BAND
Oct 7, 2026 0 BAND 833 BAND −833 BAND
Oct 4, 2026 0 BAND 100.01 BAND −100.01 BAND
Sep 28, 2026 0 BAND 2.84K BAND −2.84K BAND
Sep 27, 2026 0 BAND 10.01 BAND −10.01 BAND
Sep 26, 2026 0 BAND 10.01 BAND −10.01 BAND
Sep 24, 2026 0 BAND 16.79 BAND −16.79 BAND
Sep 19, 2026 34.23 BAND 1.36K BAND −1.32K BAND
Sep 9, 2026 0 BAND 5.4K BAND −5.4K BAND
Sep 7, 2026 0 BAND 322.94 BAND −322.94 BAND

Days without a row had no delegation in or out.

Since Sep 1, 2026: public nodes keep no older transactions.