-
Status
Has open allocations: indexing subgraphs, and earning indexing rewards when eligible.
- Active
-
Total stake
GRT an indexer has staked itself; its total stake adds the GRT delegated to it. Since the Horizon upgrade (December 2025), stake is provisioned to a data service, such as the Subgraph Service, before it can be allocated.
- 3.28M GRT
- Own stake plus delegated
-
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
- 274
-
Eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
- Lapsing
- Until Nov 10, 2026
- Day by day
- Own stake
- 201.93K GRT
- Delegated
- 3.08M GRT
- Allocated
- 3.26M GRT
- 30 open allocations
- Indexing reward cut
- 100.00%
- Delegators get 0.00%
- Effective cut
- 100.00%
- What it keeps of the rewards delegated stake earns
- 30-day return
- 0.00%
- What delegators earned over 29 days, as a yearly rate
- Query fee cut
- 100.00%
- Room for delegation
- 169.62K GRT
- Up to 16× own stake
- Undelegating takes
- 28 days
- Its thawing period, before tokens can be withdrawn
- Service URL
- https://service-1.l2.graphinx.grassets.tech
Get alerts
A message when this indexer changes status or cut, its rewards eligibility is at risk, or a proof of indexing is overdue. Free, no account needed.
Every message has a link to stop the alerts. How we handle your email or webhook.
Rewards eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
The rewards eligibility oracle renews an indexer for 14 days when enough of its recent days were online. Without it, indexing rewards are denied.
Lapsing. Even with qualifying queries on 10+ subgraphs every day from today, the earliest renewal is Nov 10, after eligibility ends on Nov 10: indexing rewards stop in between.
-
Online days
A day on which the indexer answered at least one qualifying query (HTTP 200, fast enough and close enough to chain head) on enough different subgraphs, as the oracle's current rule sets.
- 0 of 5
- In the last 29 days, 1 due in the oracle's next run
- Eligible until
- Nov 10, 2026 10:00 UTC
- Last renewed
- Oct 27, 2026 10:00 UTC
- Subgraphs per online day
- 10+
- Answered 200, under 5 s and within 50,000 blocks of chain head; 5 such days in 29
Qualifying subgraphs, day by day
Green days were online under today's rule (10+ subgraphs); the oracle rechecks every day in its window that way. It publishes each day in its daily run the next day, around 10:00 UTC, so until then yesterday has no bar. A day still without one after its run wasn't published (unknown, not failed); today's is still counting. The oracle's own page
Query quality
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went over the oracle's last 29 days: a query qualifies with HTTP 200, under 5 s and within 50,000 blocks of chain head.
- Qualifying
- 0.00%
- 0 of 882,116 queries over 27 days
- Errors
- 882,116
- Not HTTP 200 · 100.00% of queries
- Too slow
- 49
- Over 5 s · 0.01% of queries
- Behind chain head
- 6,717
- Over 50,000 blocks · 0.76% of queries
Qualifying queries, day by day
A query can fail more than one test, so the failures needn't add up to the queries that didn't qualify.
Allocations
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake this indexer has put on subgraphs, which earns indexing rewards in proportion to each subgraph's signal. Rewards are collected by presenting a proof of indexing (POI).
| Subgraph | Allocated | Signal GRT curators deposit on a subgraph to show it is worth indexing. The network's indexing rewards are split between subgraphs by their signal. |
Opened | Last POI A hash an indexer presents to collect an allocation's indexing rewards, showing it has indexed the subgraph. A stale or zero POI, or a subgraph denied rewards, collects nothing. |
|---|---|---|---|---|
| UniV3 Arbi Ticks QmPb43N1…xrE1Bu · arbitrum-one | 344.69K GRT | 19.88K GRT | #1,432 11h ago | None yet 27 days left |
| Exchange QmbDQ4Mx…NXHdSA · avalanche | 197.41K GRT | 10.11K GRT | #1,432 11h ago | None yet 27 days left |
| Pangolin Dex QmVyNrjC…phTSP3 · avalanche | 196.71K GRT | 10.07K GRT | #1,432 11h ago | None yet 27 days left |
| BNB Chain Block QmfHtXx7…K5NJDt · bsc | 195.12K GRT | 9.97K GRT | #1,432 11h ago | None yet 27 days left |
| exchange-stableswap QmdDJpui…DrqAu3 · bsc | 194.6K GRT | 9.94K GRT | #1,432 11h ago | None yet 27 days left |
| Timeless Mainnet QmNNqSFD…x5mtwg · mainnet | 192.2K GRT | 9.8K GRT | #1,432 11h ago | None yet 27 days left |
| Lemonade Marketplace BNB QmdK3Wsc…TG24ia · bsc | 181.97K GRT | 9.99K GRT | #1,432 11h ago | None yet 27 days left |
| ParaSwap Subgraph BSC QmSqdZpy…zr4C4a · bsc | 120.33K GRT | 4.96K GRT | #1,432 11h ago | None yet 27 days left |
| Thena BSC V1 QmbgE7yP…grdgAZ · bsc | 113.44K GRT | 6.19K GRT | #1,432 11h ago | None yet 27 days left |
| orizon QmTD5aDS…ATmiMv · bsc | 107.92K GRT | 6.14K GRT | #1,432 11h ago | None yet 27 days left |
| Wombat Exchange BSC Qmc3PgFG…tGWXCL · bsc | 102.87K GRT | 5.6K GRT | #1,432 11h ago | None yet 27 days left |
| Thena BSC Fusion QmfVQDxo…cQaVta · bsc | 102.11K GRT | 5.53K GRT | #1,432 11h ago | None yet 27 days left |
| busd-t-transfers QmPz77k9…6KDupK · bsc | 96.87K GRT | 5.31K GRT | #1,432 11h ago | None yet 27 days left |
| Avalanche User LP Transactions QmWd1zL7…WE28yo · avalanche | 94.31K GRT | 4.95K GRT | #1,432 11h ago | None yet 27 days left |
| TreasureMarketplace Fast Prod Qmbac8qX…yKrJr8 · arbitrum-one | 94.27K GRT | 4.95K GRT | #1,432 11h ago | None yet 27 days left |
| Uniswap V3 BSC QmctqZqG…eJJX9D · bsc | 93.31K GRT | 5.11K GRT | #1,432 11h ago | None yet 27 days left |
| Uniswap V3 Apy Vision QmdUCwuz…4raJff · mainnet | 90.44K GRT | 4.95K GRT | #1,432 11h ago | None yet 27 days left |
| Smartchef QmcFBPZJ…FUAm82 · bsc | 74.57K GRT | 4.97K GRT | #1,432 11h ago | None yet 27 days left |
| Wombat Exchange ArbOne QmS7u92q…8d25vN · arbitrum-one | 71.3K GRT | 3.9K GRT | #1,432 11h ago | None yet 27 days left |
| Venus Protocol BSC QmcZz5Ln…v6gZEZ · bsc | 69.65K GRT | 5.05K GRT | #1,432 11h ago | None yet 27 days left |
| env-d3 QmUp9vWn…zBrnfH · bsc | 69.41K GRT | 2.9K GRT | #1,432 11h ago | None yet 27 days left |
| Trader Joe Avalanche QmezbsQq…QxsVnT · avalanche | 65.96K GRT | 3.12K GRT | #1,432 11h ago | None yet 27 days left |
| Arbitrum User AMM Shares QmSK5hvE…xWAEiz · arbitrum-one | 64.93K GRT | 4.95K GRT | #1,432 11h ago | None yet 27 days left |
| wombat-exchange-avax Qmd6joPG…wjszPC · avalanche | 55.7K GRT | 3.04K GRT | #1,432 11h ago | None yet 27 days left |
| OpenSea Subgraph V3 QmQy71Uk…iFZAL2 · mainnet | 55.23K GRT | 3.15K GRT | #1,432 11h ago | None yet 27 days left |
| Pancakeswap Cake Pool QmaTdVBf…zpf6P7 · bsc | 54.58K GRT | 2.98K GRT | #1,432 11h ago | None yet 27 days left |
| Wombat Exchange ArbOne Develop QmRjxcAZ…bkUbUj · arbitrum-one | 54.45K GRT | 2.97K GRT | #1,432 11h ago | None yet 27 days left |
| ParaSwap Subgraph Avalanche QmStzsaF…8tztjA · avalanche | 54.43K GRT | 2.97K GRT | #1,432 11h ago | None yet 27 days left |
| wombat-exchange-avax Qmcwxaqs…GYRmu7 · avalanche | 54.42K GRT | 2.97K GRT | #1,432 11h ago | None yet 27 days left |
| pepe2 QmatH4cd…g4Y7TZ · arbitrum-one | 1 GRT | 3.35K GRT | #1,432 11h ago | None yet 27 days left |
Recently closed
| Subgraph | Allocated | Rewards | Closed | Last POI |
|---|---|---|---|---|
| Pangolin Dex QmVyNrjC…phTSP3 · avalanche | 174.75K GRT | 1.63K GRT | #1,432 11h ago | 11h ago |
| Trader Joe Avalanche QmezbsQq…QxsVnT · avalanche | 59.15K GRT | 553.28 GRT | #1,432 11h ago | 11h ago |
| wombat-exchange-avax Qmd6joPG…wjszPC · avalanche | 65.5K GRT | 522.25 GRT | #1,432 11h ago | 11h ago |
| TreasureMarketplace Fast Prod Qmbac8qX…yKrJr8 · arbitrum-one | 95.68K GRT | 803.25 GRT | #1,432 11h ago | 11h ago |
| Smartchef QmcFBPZJ…FUAm82 · bsc | 235.89K GRT | 1.34K GRT | #1,432 11h ago | 11h ago |
| Thena BSC V1 QmbgE7yP…grdgAZ · bsc | 99.94K GRT | 934.87 GRT | #1,432 11h ago | 11h ago |
| Venus Protocol BSC QmcZz5Ln…v6gZEZ · bsc | 143.55K GRT | 1.02K GRT | #1,432 11h ago | 11h ago |
| Arbitrum User AMM Shares QmSK5hvE…xWAEiz · arbitrum-one | 123.67K GRT | 914.92 GRT | #1,432 11h ago | 11h ago |
| Uniswap V3 Apy Vision QmdUCwuz…4raJff · mainnet | 107.41K GRT | 853.42 GRT | #1,432 11h ago | 11h ago |
| Avalanche User LP Transactions QmWd1zL7…WE28yo · avalanche | 95.7K GRT | 803.5 GRT | #1,432 11h ago | 11h ago |
| Timeless Mainnet QmNNqSFD…x5mtwg · mainnet | 170.82K GRT | 1.6K GRT | #1,432 11h ago | 11h ago |
| UniV3 Arbi Ticks QmPb43N1…xrE1Bu · arbitrum-one | 301.33K GRT | 2.86K GRT | #1,432 11h ago | 11h ago |
| exchange-stableswap QmdDJpui…DrqAu3 · bsc | 172.91K GRT | 1.62K GRT | #1,432 11h ago | 11h ago |
| OpenSea Subgraph V3 QmQy71Uk…iFZAL2 · mainnet | 48.37K GRT | 452.44 GRT | #1,432 11h ago | 11h ago |
| wombat-exchange-avax Qmcwxaqs…GYRmu7 · avalanche | 63.98K GRT | 510.16 GRT | #1,432 11h ago | 11h ago |
| BNB Chain Block QmfHtXx7…K5NJDt · bsc | 173.37K GRT | 1.62K GRT | #1,432 11h ago | 11h ago |
| Uniswap V3 BSC QmctqZqG…eJJX9D · bsc | 110.98K GRT | 881.31 GRT | #1,432 11h ago | 11h ago |
| ParaSwap Subgraph Avalanche QmStzsaF…8tztjA · avalanche | 63.95K GRT | 510.01 GRT | #1,432 11h ago | 11h ago |
| ParaSwap Subgraph BSC QmSqdZpy…zr4C4a · bsc | 51.25K GRT | 581.41 GRT | #1,432 11h ago | 11h ago |
| Wombat Exchange ArbOne Develop QmRjxcAZ…bkUbUj · arbitrum-one | 63.97K GRT | 510.21 GRT | #1,432 11h ago | 11h ago |
Rewards, day by day
Indexing rewards collected each UTC day over the last 30: the change in the network subgraph's running totals between daily readings.
- Indexing rewards
- 107.49K GRT
- Over 30 days with readings
- Kept by the indexer
- 107.49K GRT
- To delegators
- 0 GRT
- Query fees
- 53.58 GRT
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xc2b988…6c2c | 2.83M GRT | 92.04% | Feb 9, 2024 | Feb 9, 2024 |
| 0xb88b26…3a5c | 78.85K GRT | 2.56% | Aug 27, 2023 | May 3, 2024 |
| 0x7bd3b0…692d | 56.12K GRT | 1.82% | Sep 5, 2025 | Sep 5, 2025 |
| 0x4fca7e…8c7d | 40.78K GRT | 1.33% | Sep 30, 2023 | Sep 30, 2023 |
| 0x674436…a1a6 | 18.37K GRT | 0.60% | Jan 30, 2024 | Jan 30, 2024 |
| 0x14bddf…959e | 13.33K GRT | 0.43% | Dec 18, 2025 | Feb 1, 2026 |
| 0xac3bc3…4bfd | 7.55K GRT | 0.25% | Mar 7, 2026 | Mar 7, 2026 |
| 0x2d1ecf…d71f | 4.31K GRT | 0.14% | Oct 11, 2023 | Oct 11, 2023 |
| 0x270978…9974 | 3.42K GRT | 0.11% | Mar 17, 2024 | Mar 17, 2024 |
| 0x689e90…ee0b | 2.09K GRT | 0.07% | Dec 18, 2024 | Dec 18, 2024 |
| 0x799cd7…89da | 1.37K GRT | 0.04% | Mar 4, 2024 | Mar 4, 2024 |
| 0x9190af…c36d | 1.02K GRT | 0.03% | Apr 18, 2026 | Apr 18, 2026 |
| 0xb53ddd…c21a | 425.47 GRT | 0.01% | Aug 1, 2025 | Aug 1, 2025 |
| 0xf9a2cf…14b5 | 322.73 GRT | 0.01% | Oct 30, 2023 | Nov 1, 2023 |
| 0xa01e1b…1125 | 276.04 GRT | 0.01% | Oct 19, 2023 | Oct 20, 2023 |
| 0xbc936a…ccf5 | 260.22 GRT | 0.01% | Oct 16, 2023 | Oct 16, 2023 |
| 0x7e6c2b…2a1b | 180.81 GRT | 0.01% | Oct 20, 2023 | Oct 20, 2023 |
| 0x1e7753…6ae2 | 178.78 GRT | 0.01% | Oct 17, 2023 | Oct 17, 2023 |
| 0x3248da…bc5f | 177.08 GRT | 0.01% | Nov 29, 2025 | Nov 29, 2025 |
| 0x2ef21e…fb54 | 176.06 GRT | 0.01% | Oct 10, 2023 | Oct 10, 2023 |
