Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xe441a0…e732 | 24.88 GRT | <0.01% | Jun 19, 2024 | Jun 19, 2024 |
| 0xe4825a…729c | 24.88 GRT | <0.01% | Jun 2, 2024 | Jun 2, 2024 |
| 0xe4c947…7ade | 24.88 GRT | <0.01% | Jun 18, 2024 | Jun 18, 2024 |
| 0xe4e61c…23ec | 24.88 GRT | <0.01% | Apr 12, 2024 | Apr 12, 2024 |
| 0xe502b1…88a8 | 24.88 GRT | <0.01% | Apr 17, 2024 | Apr 17, 2024 |
| 0xe573ab…7f1c | 24.88 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0xe58cd7…6736 | 24.88 GRT | <0.01% | May 6, 2024 | May 6, 2024 |
| 0xe5a74a…571e | 24.88 GRT | <0.01% | Apr 22, 2024 | Apr 22, 2024 |
| 0xe62585…05c6 | 24.88 GRT | <0.01% | May 18, 2024 | May 18, 2024 |
| 0xe87a86…332c | 24.88 GRT | <0.01% | Apr 2, 2024 | Apr 2, 2024 |
| 0xe907f3…39bc | 24.88 GRT | <0.01% | Jul 11, 2024 | Jul 11, 2024 |
| 0xecab1d…b45b | 24.88 GRT | <0.01% | May 12, 2024 | May 12, 2024 |
| 0xed8219…b8af | 24.88 GRT | <0.01% | Sep 29, 2023 | Sep 29, 2023 |
| 0xef61cf…1cca | 24.88 GRT | <0.01% | Jun 18, 2024 | Jun 18, 2024 |
| 0xf036ef…1078 | 24.88 GRT | <0.01% | Apr 23, 2024 | Apr 23, 2024 |
| 0xf2e6d3…c712 | 24.88 GRT | <0.01% | May 5, 2024 | May 5, 2024 |
| 0xf2e8ba…cef4 | 24.88 GRT | <0.01% | May 12, 2024 | May 12, 2024 |
| 0xf3650d…4a39 | 24.88 GRT | <0.01% | May 27, 2024 | May 27, 2024 |
| 0xf5e714…3765 | 24.88 GRT | <0.01% | May 2, 2024 | May 2, 2024 |
| 0xf7a348…713c | 24.88 GRT | <0.01% | Apr 2, 2024 | Apr 2, 2024 |
| 0xf7da66…f059 | 24.88 GRT | <0.01% | Apr 16, 2024 | Apr 16, 2024 |
| 0xfb8c08…2b44 | 24.88 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xfe7225…b13f | 24.88 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0xfee7f5…17eb | 24.88 GRT | <0.01% | May 12, 2024 | May 12, 2024 |
| 0xffe97b…cfae | 24.88 GRT | <0.01% | May 9, 2024 | May 9, 2024 |
