Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x8da22f…8980 | 24.88 GRT | <0.01% | May 27, 2024 | May 27, 2024 |
| 0x8da51f…7457 | 24.88 GRT | <0.01% | Apr 19, 2024 | Apr 19, 2024 |
| 0x8dafbc…618d | 24.88 GRT | <0.01% | May 1, 2024 | May 1, 2024 |
| 0x906fba…cd39 | 24.88 GRT | <0.01% | Jul 1, 2024 | Jul 1, 2024 |
| 0x91746e…23a7 | 24.88 GRT | <0.01% | Apr 15, 2024 | Apr 15, 2024 |
| 0x91a4f5…7bac | 24.88 GRT | <0.01% | Apr 12, 2024 | Apr 12, 2024 |
| 0x92353c…72ce | 24.88 GRT | <0.01% | Apr 2, 2024 | Apr 2, 2024 |
| 0x93a89c…beb9 | 24.88 GRT | <0.01% | May 12, 2024 | May 12, 2024 |
| 0x94f02b…b83a | 24.88 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0x950c22…f7f1 | 24.88 GRT | <0.01% | Apr 4, 2024 | Apr 4, 2024 |
| 0x9680d6…212e | 24.88 GRT | <0.01% | May 6, 2024 | May 6, 2024 |
| 0x97e0df…cedf | 24.88 GRT | <0.01% | Apr 16, 2024 | Apr 16, 2024 |
| 0x981f86…e5a1 | 24.88 GRT | <0.01% | Jun 11, 2024 | Jun 11, 2024 |
| 0x98613b…fbd2 | 24.88 GRT | <0.01% | Oct 2, 2023 | Oct 2, 2023 |
| 0x989bba…a1f1 | 24.88 GRT | <0.01% | Apr 26, 2024 | Apr 26, 2024 |
| 0x9981ba…81a2 | 24.88 GRT | <0.01% | Oct 13, 2023 | Oct 13, 2023 |
| 0x9ad6c7…589d | 24.88 GRT | <0.01% | Jun 1, 2024 | Jun 1, 2024 |
| 0x9b3751…6f32 | 24.88 GRT | <0.01% | Apr 11, 2024 | Apr 11, 2024 |
| 0x9bb5d0…f8d6 | 24.88 GRT | <0.01% | Apr 14, 2024 | Apr 14, 2024 |
| 0x9f4bcc…17ea | 24.88 GRT | <0.01% | Apr 11, 2024 | Apr 11, 2024 |
| 0x9f4f38…b797 | 24.88 GRT | <0.01% | Apr 10, 2024 | Apr 10, 2024 |
| 0xa21083…0f9d | 24.88 GRT | <0.01% | May 27, 2024 | May 27, 2024 |
| 0xa4b911…a853 | 24.88 GRT | <0.01% | Apr 1, 2024 | Apr 1, 2024 |
| 0xa64af5…2464 | 24.88 GRT | <0.01% | Apr 1, 2024 | Apr 1, 2024 |
| 0xa73867…ad2f | 24.88 GRT | <0.01% | Mar 29, 2024 | Mar 29, 2024 |
