Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x356caf…e63c | 24.88 GRT | <0.01% | Apr 27, 2024 | Apr 27, 2024 |
| 0x38967e…fc45 | 24.88 GRT | <0.01% | Jun 25, 2024 | Jun 25, 2024 |
| 0x3903c7…567d | 24.88 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0x390a61…dc6f | 24.88 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0x3c1cd9…b379 | 24.88 GRT | <0.01% | Apr 10, 2024 | Apr 10, 2024 |
| 0x3c3ede…95bd | 24.88 GRT | <0.01% | Apr 2, 2024 | Apr 2, 2024 |
| 0x3c758b…0179 | 24.88 GRT | <0.01% | Jun 14, 2024 | Jun 14, 2024 |
| 0x3d3b57…be71 | 24.88 GRT | <0.01% | Apr 10, 2024 | Apr 10, 2024 |
| 0x3f3c84…e9a7 | 24.88 GRT | <0.01% | May 7, 2024 | May 7, 2024 |
| 0x403260…5296 | 24.88 GRT | <0.01% | Apr 4, 2024 | Apr 4, 2024 |
| 0x40abf6…24f9 | 24.88 GRT | <0.01% | Mar 30, 2024 | Mar 30, 2024 |
| 0x43a963…0ee6 | 24.88 GRT | <0.01% | Jul 7, 2024 | Jul 7, 2024 |
| 0x44bbd7…9c1e | 24.88 GRT | <0.01% | Jun 10, 2024 | Jun 10, 2024 |
| 0x44c732…729a | 24.88 GRT | <0.01% | Jun 12, 2024 | Jun 12, 2024 |
| 0x46674f…b65a | 24.88 GRT | <0.01% | Jun 23, 2024 | Jun 23, 2024 |
| 0x46dc94…a634 | 24.88 GRT | <0.01% | Apr 13, 2024 | Apr 13, 2024 |
| 0x474f18…c9d1 | 24.88 GRT | <0.01% | Apr 9, 2024 | Apr 9, 2024 |
| 0x47c845…00a4 | 24.88 GRT | <0.01% | May 16, 2024 | May 16, 2024 |
| 0x4805d9…86f1 | 24.88 GRT | <0.01% | Apr 5, 2024 | Apr 5, 2024 |
| 0x488d46…8c49 | 24.88 GRT | <0.01% | Mar 30, 2024 | Mar 30, 2024 |
| 0x4a69c8…920f | 24.88 GRT | <0.01% | May 26, 2024 | May 26, 2024 |
| 0x4ae055…74ba | 24.88 GRT | <0.01% | Mar 31, 2024 | Mar 31, 2024 |
| 0x4b522f…c189 | 24.88 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0x4ce230…6356 | 24.88 GRT | <0.01% | Apr 19, 2024 | Apr 19, 2024 |
| 0x4db03f…3c8c | 24.88 GRT | <0.01% | Apr 4, 2024 | Apr 4, 2024 |
