Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x878f86…7ef4 | 38.9 GRT | <0.01% | Jul 25, 2024 | Jul 25, 2024 |
| 0xaca81b…d44b | 38.9 GRT | <0.01% | Jul 25, 2024 | Jul 25, 2024 |
| 0xbc1682…1b3a | 38.9 GRT | <0.01% | Jul 27, 2024 | Jul 27, 2024 |
| 0xc8e656…dbf2 | 38.9 GRT | <0.01% | Jul 27, 2024 | Jul 27, 2024 |
| 0xd9278d…d7d4 | 38.9 GRT | <0.01% | Jul 29, 2024 | Jul 29, 2024 |
| 0xfc9847…d07c | 38.9 GRT | <0.01% | Jul 29, 2024 | Jul 29, 2024 |
| 0x377dc1…2150 | 38.75 GRT | <0.01% | Jul 31, 2024 | Jul 31, 2024 |
| 0xe4043a…8cf0 | 38.18 GRT | <0.01% | Mar 27, 2024 | Mar 27, 2024 |
| 0xd6b697…7e2f | 37.87 GRT | <0.01% | Jul 23, 2025 | Jul 23, 2025 |
| 0x1e1cd8…66c8 | 37.35 GRT | <0.01% | Feb 7, 2024 | Feb 7, 2024 |
| 0xbf9cb9…dec5 | 37.11 GRT | <0.01% | Mar 12, 2024 | Mar 12, 2024 |
| 0x6b85da…b3fd | 37.05 GRT | <0.01% | Nov 7, 2023 | Nov 7, 2023 |
| 0x70fe2d…cf59 | 36.79 GRT | <0.01% | Nov 28, 2023 | Nov 28, 2023 |
| 0x57439c…a2b0 | 36.57 GRT | <0.01% | Dec 8, 2024 | Dec 8, 2024 |
| 0xdb43b1…60c0 | 35.69 GRT | <0.01% | Mar 6, 2024 | Mar 6, 2024 |
| 0x2010bc…b8a9 | 35.12 GRT | <0.01% | Mar 10, 2024 | Mar 10, 2024 |
| 0x4aaf84…4f05 | 34.9 GRT | <0.01% | Jan 18, 2024 | Jan 18, 2024 |
| 0xdc832c…030e | 34.67 GRT | <0.01% | Jan 24, 2024 | Jan 24, 2024 |
| 0x5905e3…8f65 | 34.55 GRT 29.8 GRT unlocking | <0.01% | Feb 4, 2024 | Feb 7, 2024 |
| 0xc3e8b0…f498 | 33.67 GRT | <0.01% | Mar 17, 2024 | Mar 17, 2024 |
| 0x62ca78…d92a | 32.85 GRT | <0.01% | Apr 16, 2024 | Apr 16, 2024 |
| 0xa6f3fc…17b2 | 32.55 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0xb7040b…4f64 | 32.48 GRT | <0.01% | Apr 30, 2024 | Apr 30, 2024 |
| 0x401dc5…37c1 | 32.13 GRT | <0.01% | May 15, 2024 | May 15, 2024 |
| 0x6a501a…6a77 | 30.64 GRT | <0.01% | Feb 28, 2024 | Feb 28, 2024 |
