Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x6b222c…aca0 | 85.61 GRT | <0.01% | Feb 13, 2024 | Feb 13, 2024 |
| 0x9510bd…eb9c | 85.61 GRT | <0.01% | Feb 13, 2024 | Feb 13, 2024 |
| 0x9bd489…f722 | 85.61 GRT | <0.01% | Feb 13, 2024 | Feb 13, 2024 |
| 0x41b606…48dc | 85.51 GRT | <0.01% | Mar 8, 2024 | Mar 8, 2024 |
| 0x4cdff7…e223 | 85.44 GRT | <0.01% | Jan 2, 2024 | Jan 2, 2024 |
| 0x084341…2548 | 85.4 GRT | <0.01% | Jan 3, 2024 | Jan 3, 2024 |
| 0xe883ee…cc81 | 85.34 GRT | <0.01% | Feb 15, 2024 | Feb 15, 2024 |
| 0xfca9d3…b4e1 | 85.34 GRT | <0.01% | Feb 15, 2024 | Feb 15, 2024 |
| 0xe0eaa6…2b44 | 85.32 GRT | <0.01% | Jan 2, 2024 | Jan 2, 2024 |
| 0x0b9666…da6c | 85.32 GRT | <0.01% | Feb 16, 2024 | Feb 16, 2024 |
| 0x221f7d…7792 | 85.31 GRT | <0.01% | Feb 17, 2024 | Feb 17, 2024 |
| 0x54eb37…dc8c | 85.31 GRT | <0.01% | Feb 18, 2024 | Feb 18, 2024 |
| 0xa7c595…0d1a | 85.31 GRT | <0.01% | Feb 17, 2024 | Feb 17, 2024 |
| 0x3e33f7…42b9 | 85.2 GRT | <0.01% | Feb 22, 2024 | Feb 22, 2024 |
| 0x68f27a…ed68 | 85.2 GRT | <0.01% | Feb 22, 2024 | Feb 22, 2024 |
| 0xf45ae1…7709 | 85.2 GRT | <0.01% | Feb 23, 2024 | Feb 23, 2024 |
| 0xaf6bb5…1dec | 85.15 GRT | <0.01% | Feb 24, 2024 | Feb 24, 2024 |
| 0xe6c08c…f59f | 84.97 GRT | <0.01% | Mar 26, 2024 | Mar 26, 2024 |
| 0x157615…dc2b | 84.95 GRT | <0.01% | Feb 27, 2024 | Feb 27, 2024 |
| 0x3c0894…95c4 | 84.94 GRT | <0.01% | Mar 24, 2024 | Mar 24, 2024 |
| 0x7f12b5…60b9 | 84.71 GRT | <0.01% | Mar 4, 2024 | Mar 4, 2024 |
| 0x998685…39bb | 84.7 GRT | <0.01% | Jan 1, 2024 | Apr 20, 2024 |
| 0xafa472…3213 | 84.67 GRT | <0.01% | Mar 5, 2024 | Mar 5, 2024 |
| 0x9675bb…8d59 | 84.46 GRT | <0.01% | Mar 28, 2024 | Mar 28, 2024 |
| 0x806a05…4e5b | 84.34 GRT | <0.01% | Mar 15, 2024 | Mar 15, 2024 |
