Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x0abda2…6177 | 94.73 GRT | <0.01% | Dec 18, 2023 | Dec 18, 2023 |
| 0x67da41…79d7 | 94.57 GRT | <0.01% | Nov 26, 2023 | Nov 26, 2023 |
| 0x4bdf10…7f91 | 94.46 GRT | <0.01% | Oct 20, 2023 | Oct 20, 2023 |
| 0x921419…d58a | 94.4 GRT | <0.01% | Dec 3, 2023 | Dec 3, 2023 |
| 0xfbd7a9…94e5 | 94.06 GRT | <0.01% | Nov 27, 2023 | Nov 27, 2023 |
| 0x2afabb…65ae | 93.62 GRT | <0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x7988df…11cd | 93.23 GRT | <0.01% | Dec 7, 2023 | Dec 7, 2023 |
| 0xa14c34…8fc0 | 93.16 GRT | <0.01% | Dec 13, 2023 | Dec 13, 2023 |
| 0x68e0e7…2723 | 93.14 GRT | <0.01% | Nov 27, 2023 | Nov 27, 2023 |
| 0x288f6b…74c0 | 93.12 GRT | <0.01% | Dec 7, 2023 | Feb 20, 2024 |
| 0x6065d0…831c | 92.92 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x79c36a…804b | 92.84 GRT | <0.01% | Nov 26, 2023 | Nov 26, 2023 |
| 0xbd1c4a…4793 | 92.78 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x4dea34…cd4d | 92.12 GRT | <0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x71f758…fef5 | 92.06 GRT | <0.01% | Dec 18, 2023 | Dec 18, 2023 |
| 0x82b73e…8849 | 91.8 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x8b3743…ce75 | 91.71 GRT | <0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x49600c…1c41 | 91.63 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x6c3233…c1fb | 91.42 GRT | <0.01% | Mar 1, 2024 | Mar 1, 2024 |
| 0xc0de0f…255e | 90.99 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x8eb488…7f6b | 90.76 GRT | <0.01% | Mar 9, 2024 | Mar 22, 2024 |
| 0x198336…3a0f | 90.2 GRT | <0.01% | Dec 21, 2023 | Dec 21, 2023 |
| 0x22de31…679c | 90.06 GRT | <0.01% | Jan 29, 2024 | Jan 29, 2024 |
| 0xf38f8c…d0f9 | 89.74 GRT | <0.01% | Jan 29, 2024 | Jan 29, 2024 |
| 0x41114c…666b | 89.31 GRT | <0.01% | Feb 3, 2024 | Feb 3, 2024 |
