Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xc2b988…6c2c | 3.19M GRT | 53.63% | Feb 9, 2024 | Feb 9, 2024 |
| 0xace6f2…89ed | 962.05K GRT | 16.17% | Apr 20, 2024 | Apr 20, 2024 |
| 0xbc477b…739c | 728.71K GRT | 12.24% | Nov 8, 2023 | Nov 8, 2023 |
| 0x8b7f77…993e | 286.32K GRT | 4.81% | Oct 24, 2023 | Oct 24, 2023 |
| 0x137a35…0645 | 142.77K GRT | 2.40% | Aug 28, 2024 | Aug 28, 2024 |
| 0x4c2900…ee76 | 138.59K GRT | 2.33% | Oct 1, 2023 | Feb 22, 2024 |
| 0x558f2b…d5f5 | 74K GRT | 1.24% | Sep 11, 2023 | Jan 16, 2024 |
| 0x8227da…da2c | 52.99K GRT | 0.89% | Sep 3, 2024 | Sep 3, 2024 |
| 0xb867ea…d287 | 42.96K GRT | 0.72% | Jul 19, 2024 | Aug 29, 2025 |
| 0x36e382…80fd | 42.86K GRT | 0.72% | Mar 4, 2024 | Mar 4, 2024 |
| 0xd4e018…a398 | 27.19K GRT | 0.46% | Nov 8, 2023 | Nov 8, 2023 |
| 0x649187…9c97 | 25.9K GRT | 0.44% | Sep 15, 2023 | Sep 15, 2023 |
| 0x2bf063…9b04 | 20.07K GRT | 0.34% | Nov 4, 2024 | Nov 4, 2024 |
| 0x95bdd5…6be8 | 19.41K GRT | 0.33% | Oct 26, 2023 | Oct 26, 2023 |
| 0xc7cbc2…2736 | 18.65K GRT | 0.31% | Sep 16, 2023 | Sep 16, 2023 |
| 0xc6ea76…594f | 18.05K GRT | 0.30% | May 8, 2024 | Jun 23, 2025 |
| 0x14ab30…7a98 | 15.51K GRT | 0.26% | Dec 2, 2023 | Dec 2, 2023 |
| 0xced108…5b30 | 14.98K GRT | 0.25% | Mar 14, 2024 | Mar 14, 2024 |
| 0x21486c…d19a | 10.44K GRT | 0.18% | Oct 5, 2023 | Oct 5, 2023 |
| 0x98485f…7b32 | 8.98K GRT | 0.15% | Jan 13, 2024 | Jan 13, 2024 |
| 0x266eed…6793 | 8.54K GRT | 0.14% | Dec 21, 2023 | Dec 14, 2024 |
| 0x6f9a33…4613 | 6.62K GRT | 0.11% | Jan 20, 2024 | Jan 20, 2024 |
| 0x9d6a3b…102f | 6.11K GRT | 0.10% | Feb 3, 2024 | Feb 3, 2024 |
| 0xbe8f15…9591 | 5.82K GRT | 0.10% | Feb 5, 2024 | Jul 22, 2026 |
| 0xcc1e5e…10bc | 4.52K GRT 500.36 GRT unlocking | 0.08% | Feb 2, 2024 | Oct 31, 2026 |
