Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x6c700f…aea0 | 85.17 GRT | 0.02% | Dec 26, 2023 | Dec 26, 2023 |
| 0x31725a…0083 | 85.14 GRT | 0.02% | Dec 19, 2023 | Dec 19, 2023 |
| 0x49902d…ab77 | 84.96 GRT | 0.02% | Dec 20, 2023 | Dec 20, 2023 |
| 0x1937ec…0401 | 84.3 GRT | 0.02% | Nov 25, 2023 | Nov 25, 2023 |
| 0xbb23e8…a82b | 84.24 GRT | 0.02% | Dec 7, 2023 | Dec 7, 2023 |
| 0x2efdc5…6dcf | 84.23 GRT | 0.02% | Dec 27, 2023 | Dec 27, 2023 |
| 0x976854…7b01 | 83.59 GRT | 0.02% | Dec 21, 2023 | Dec 21, 2023 |
| 0x46aadc…7c3d | 83.56 GRT | 0.02% | Jan 21, 2024 | Jan 21, 2024 |
| 0x425f72…b8bc | 83.46 GRT | 0.02% | Feb 2, 2024 | Feb 2, 2024 |
| 0x03e6cd…2a28 | 83.07 GRT | 0.02% | Oct 18, 2023 | Oct 18, 2023 |
| 0x21841a…3a5e | 83.07 GRT | 0.02% | Oct 8, 2023 | Oct 8, 2023 |
| 0x58653f…8045 | 83.07 GRT | 0.02% | Oct 10, 2023 | Oct 10, 2023 |
| 0x6defc9…cd51 | 83.07 GRT | 0.02% | Oct 7, 2023 | Oct 7, 2023 |
| 0x8764e4…b97d | 83.07 GRT | 0.02% | Oct 14, 2023 | Oct 14, 2023 |
| 0xc500b5…caca | 83.07 GRT | 0.02% | Oct 17, 2023 | Oct 17, 2023 |
| 0xc8e0a8…117c | 83.07 GRT | 0.02% | Oct 14, 2023 | Oct 14, 2023 |
| 0xd5af1c…1817 | 83.07 GRT | 0.02% | Oct 12, 2023 | Oct 12, 2023 |
| 0xd791da…8a3b | 83.07 GRT | 0.02% | Oct 7, 2023 | Oct 7, 2023 |
| 0xda7dba…bfa6 | 83.07 GRT | 0.02% | Oct 16, 2023 | Oct 16, 2023 |
| 0xdea84f…801d | 83.07 GRT | 0.02% | Oct 7, 2023 | Oct 7, 2023 |
| 0x8a347a…5956 | 83.07 GRT | 0.02% | Oct 9, 2023 | Oct 9, 2023 |
| 0x9d2a8b…ddd4 | 83.07 GRT | 0.02% | Oct 14, 2023 | Oct 14, 2023 |
| 0x2b8259…a44e | 83.06 GRT | 0.02% | Dec 7, 2023 | Dec 7, 2023 |
| 0x2aecee…af1a | 82.99 GRT | 0.02% | Oct 22, 2023 | Oct 22, 2023 |
| 0xbc8117…93b2 | 82.97 GRT | 0.02% | Jan 21, 2024 | Jan 21, 2024 |
