-
Status
Has open allocations: indexing subgraphs, and earning indexing rewards when eligible.
- Active
-
Total stake
GRT an indexer has staked itself; its total stake adds the GRT delegated to it. Since the Horizon upgrade (December 2025), stake is provisioned to a data service, such as the Subgraph Service, before it can be allocated.
- 1.56M GRT
- Own stake plus delegated
-
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
- 28
-
Eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
- Eligible
- Until Nov 18, 2026
- Day by day
- Own stake
- 900K GRT
- Delegated
- 658.52K GRT
- Allocated
- 1.56M GRT
- 15 open allocations
- Indexing reward cut
- 100.00%
- Delegators get 0.00%
- Effective cut
- 100.00%
- What it keeps of the rewards delegated stake earns
- 30-day return
- 0.00%
- What delegators earned over 29 days, as a yearly rate
- Query fee cut
- 100.00%
- Room for delegation
- 13.74M GRT
- Up to 16× own stake
- Undelegating takes
- 28 days
- Its thawing period, before tokens can be withdrawn
- Service URL
- https://indexer.sion.casa/
Get alerts
A message when this indexer changes status or cut, its rewards eligibility is at risk, or a proof of indexing is overdue. Free, no account needed.
Every message has a link to stop the alerts. How we handle your email or webhook.
Rewards eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
The rewards eligibility oracle renews an indexer for 14 days when enough of its recent days were online. Without it, indexing rewards are denied.
Eligible. Enough online days are in, so the oracle's next daily run renews it.
-
Online days
A day on which the indexer answered at least one qualifying query (HTTP 200, fast enough and close enough to chain head) on enough different subgraphs, as the oracle's current rule sets.
- 14 of 5
- In the last 29 days, 1 due in the oracle's next run
- Eligible until
- Nov 18, 2026 10:00 UTC
- Last renewed
- Nov 4, 2026 10:00 UTC
- Subgraphs per online day
- 10+
- Answered 200, under 5 s and within 50,000 blocks of chain head; 5 such days in 29
Qualifying subgraphs, day by day
Green days were online under today's rule (10+ subgraphs); the oracle rechecks every day in its window that way. It publishes each day in its daily run the next day, around 10:00 UTC, so until then yesterday has no bar. A day still without one after its run wasn't published (unknown, not failed); today's is still counting. The oracle's own page
Query quality
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went over the oracle's last 29 days: a query qualifies with HTTP 200, under 5 s and within 50,000 blocks of chain head.
- Qualifying
- 99.71%
- 12,161,511 of 12,197,225 queries over 27 days
- Errors
- 34,149
- Not HTTP 200 · 0.28% of queries
- Too slow
- 1,774
- Over 5 s · 0.01% of queries
- Behind chain head
- 0
- Over 50,000 blocks · 0.00% of queries
Qualifying queries, day by day
A query can fail more than one test, so the failures needn't add up to the queries that didn't qualify.
Allocations
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake this indexer has put on subgraphs, which earns indexing rewards in proportion to each subgraph's signal. Rewards are collected by presenting a proof of indexing (POI).
| Subgraph | Allocated | Signal GRT curators deposit on a subgraph to show it is worth indexing. The network's indexing rewards are split between subgraphs by their signal. |
Opened | Last POI A hash an indexer presents to collect an allocation's indexing rewards, showing it has indexed the subgraph. A stale or zero POI, or a subgraph denied rewards, collects nothing. |
|---|---|---|---|---|
| uniswap-v4-base-3 Qmbsc6XQ…zmRsMB · base | 1.54M GRT | 450.32K GRT | #1,433 5h ago | None yet 27 days left |
| Request Payments Base QmQNMmiK…FztsRT · base | 1K GRT | 12.66K GRT | #1,425 1w ago | None yet 19 days left |
| revert-points-aerodrome-base QmNkkNEE…wa9AgJ · base | 1K GRT | 495.99 GRT | #1,429 4d ago | 5h ago 27 days left |
| TellerV2 Base QmR6ydfK…XGoZhf · base | 1K GRT | 3.35K GRT | #1,425 1w ago | None yet 19 days left |
| revert-points-aerodrome-base QmNbdixv…vSsSZh · base | 1K GRT | 601.16 GRT | #1,429 4d ago | None yet 23 days left |
| Graph Network Arbitrum QmW7D31n…h9VNT5 · arbitrum-one | 1K GRT | 94.36K GRT | #1,432 1d ago | None yet 26 days left |
| Graph TAP Arbitrum One QmUhiH6Z…C8AA8S · arbitrum-one | 1K GRT | 25.9K GRT | #1,423 1w ago | None yet 17 days left |
| TellerV2 Mainnet Qmd1NEdW…y4r231 · mainnet | 1K GRT | 13.26K GRT | #1,433 14h ago | None yet 27 days left |
| LIS_AAVE_PROD QmQqXKX6…25zP14 · mainnet | 1K GRT | 5.04K GRT | #1,423 1w ago | None yet 17 days left |
| Graph EBO Arbitrum QmeqJqJT…kvxNkJ · arbitrum-one | 1K GRT | 5.01K GRT | #1,423 1w ago | None yet 17 days left |
| web3index Qma586Y5…xz1o8Z · arbitrum-one | 1K GRT | 2.15K GRT | #1,425 1w ago | None yet 19 days left |
| llens-aggs-base QmdizJ6M…dwW9cD · base | 1K GRT | 53.07K GRT | #1,433 5h ago | None yet 27 days left |
| Request Payments Arbitrum One Qme6neZj…MhKnRM · arbitrum-one | 1K GRT | 12.37K GRT | #1,423 1w ago | None yet 17 days left |
| LIS_mainnet Qmf9BwhA…9pFnJr · mainnet | 1K GRT | 2.67K GRT | #1,423 1w ago | None yet 17 days left |
| Uni V3 Staker Mainnet Qmb27RY3…PiZHwF · mainnet | 1K GRT | 9.62K GRT | #1,433 14h ago | None yet 27 days left |
Recently closed
| Subgraph | Allocated | Rewards | Closed | Last POI |
|---|---|---|---|---|
| Uni V3 Staker Mainnet Qmb27RY3…PiZHwF · mainnet | 1K GRT | 4.55 GRT | #1,433 14h ago | 14h ago |
| TellerV2 Mainnet Qmd1NEdW…y4r231 · mainnet | 1K GRT | 2.96 GRT | #1,433 14h ago | 14h ago |
| Graph Network Arbitrum QmW7D31n…h9VNT5 · arbitrum-one | 1K GRT | 66.53 GRT | #1,432 1d ago | 1d ago |
| revert-points-aerodrome-base QmNbdixv…vSsSZh · base | 1K GRT | 41.35K GRT | #1,429 4d ago | 4d ago |
| web3index Qma586Y5…xz1o8Z · arbitrum-one | 8.5K GRT | 74.44 GRT | #1,425 1w ago | 1w ago |
| Graph TAP Arbitrum One QmUhiH6Z…C8AA8S · arbitrum-one | 20K GRT | 278.57 GRT | #1,423 1w ago | 1w ago |
| Graph EBO Arbitrum QmeqJqJT…kvxNkJ · arbitrum-one | 20K GRT | 45.3 GRT | #1,423 1w ago | 1w ago |
| LIS_mainnet Qmf9BwhA…9pFnJr · mainnet | 20K GRT | 128.9 GRT | #1,423 1w ago | 1w ago |
| Request Payments Arbitrum One Qme6neZj…MhKnRM · arbitrum-one | 20K GRT | 63.09 GRT | #1,423 1w ago | 1w ago |
| LIS_AAVE_PROD QmQqXKX6…25zP14 · mainnet | 20K GRT | 171.05 GRT | #1,423 1w ago | 1w ago |
| pepe2 QmatH4cd…g4Y7TZ · arbitrum-one | 20K GRT | 95.43 GRT | #1,418 2w ago | 2w ago |
| pepe2 QmatH4cd…g4Y7TZ · arbitrum-one | 270K GRT | 535.84 GRT | #1,413 2w ago | 2w ago |
| Graph TAP Arbitrum One QmUhiH6Z…C8AA8S · arbitrum-one | 760K GRT | 1.51K GRT | #1,413 2w ago | 2w ago |
| LIS_AAVE_PROD QmQqXKX6…25zP14 · mainnet | 310K GRT | 725.33 GRT | #1,413 2w ago | 2w ago |
| Graph EBO Arbitrum QmeqJqJT…kvxNkJ · arbitrum-one | 20K GRT | 38.43 GRT | #1,413 2w ago | 2w ago |
| LIS_mainnet Qmf9BwhA…9pFnJr · mainnet | 110K GRT | 321.61 GRT | #1,413 2w ago | 2w ago |
| Request Payments Arbitrum One Qme6neZj…MhKnRM · arbitrum-one | 80K GRT | 161.73 GRT | #1,413 2w ago | 2w ago |
| web3index Qma586Y5…xz1o8Z · arbitrum-one | 8.5K GRT | 0 GRT | #1,403 4w ago | 4w ago |
| Graph EBO Arbitrum QmeqJqJT…kvxNkJ · arbitrum-one | 20K GRT | 4.86 GRT | #1,403 4w ago | 4w ago |
| LIS_mainnet Qmf9BwhA…9pFnJr · mainnet | 20K GRT | 6.93 GRT | #1,403 4w ago | 4w ago |
Rewards, day by day
Indexing rewards collected each UTC day over the last 30: the change in the network subgraph's running totals between daily readings.
- Indexing rewards
- 57.35K GRT
- Over 30 days with readings
- Kept by the indexer
- 57.35K GRT
- To delegators
- 0 GRT
- Query fees
- 4.89K GRT
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x35f680…29ad | 400K GRT | 60.74% | May 29, 2024 | May 29, 2024 |
| 0x8baf3e…4717 | 154.4K GRT | 23.45% | Oct 7, 2023 | Oct 7, 2023 |
| 0x71a4cb…63c9 | 103.18K GRT | 15.67% | Aug 29, 2023 | Aug 29, 2023 |
| 0xb81be0…6f7b | 113.84 GRT | 0.02% | Sep 25, 2023 | Sep 25, 2023 |
| 0x1f1717…593b | 68.64 GRT | 0.01% | Nov 27, 2023 | Nov 27, 2023 |
| 0x8b1fc6…67e3 | 59 GRT | 0.01% | Jan 9, 2024 | Jan 9, 2024 |
| 0x9f421e…2019 | 53.44 GRT | 0.01% | Dec 25, 2023 | Dec 25, 2023 |
| 0x06eaa6…380c | 49.75 GRT | 0.01% | Oct 29, 2023 | Oct 29, 2023 |
| 0x33c1c2…bc9d | 49.75 GRT | 0.01% | Oct 9, 2023 | Oct 9, 2023 |
| 0x559c35…a91e | 49.75 GRT | 0.01% | Dec 28, 2023 | Dec 28, 2023 |
| 0x8f5a37…e385 | 49.75 GRT | 0.01% | Sep 21, 2023 | Sep 21, 2023 |
| 0x910148…ccaa | 49.75 GRT | 0.01% | Nov 8, 2023 | Nov 8, 2023 |
| 0xd3097f…51f7 | 49.75 GRT | 0.01% | Nov 16, 2023 | Nov 16, 2023 |
| 0xe84c4a…78e2 | 49.75 GRT | 0.01% | Nov 3, 2023 | Nov 3, 2023 |
| 0xfdce94…33c0 | 49.75 GRT | 0.01% | Nov 6, 2023 | Nov 6, 2023 |
| 0x37b94a…0783 | 47.76 GRT | 0.01% | Dec 3, 2023 | Dec 3, 2023 |
| 0x1bba7c…4f8c | 39.7 GRT | 0.01% | Apr 13, 2024 | Apr 13, 2024 |
| 0x1d7714…cb1f | 25.11 GRT | <0.01% | Mar 14, 2024 | Mar 14, 2024 |
| 0x629e53…99b1 | 24.88 GRT | <0.01% | Apr 1, 2024 | Apr 1, 2024 |
| 0x6c3a7e…0287 | 24.88 GRT | <0.01% | Mar 30, 2024 | Mar 30, 2024 |
