Back to thoalt-indexer-arb.eth
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x264e5e…610e | 104.54 GRT | 0.02% | Oct 16, 2023 | Oct 16, 2023 |
| 0x75ae3e…c5d2 | 104.54 GRT | 0.02% | Oct 16, 2023 | Oct 16, 2023 |
| 0x9287a0…0af8 | 104.07 GRT | 0.02% | Oct 21, 2023 | Oct 21, 2023 |
| 0x083843…78bf | 104.05 GRT | 0.02% | Oct 24, 2023 | Oct 24, 2023 |
| 0x06e15d…3cdf | 102.85 GRT | 0.02% | Feb 25, 2024 | Feb 25, 2024 |
| 0x0e0578…6831 | 102.51 GRT | 0.02% | Dec 6, 2023 | Dec 6, 2023 |
| 0x08b524…b2cd | 102.41 GRT | 0.02% | Dec 16, 2023 | Dec 16, 2023 |
| 0xd90e42…e677 | 102.34 GRT | 0.02% | Dec 8, 2023 | Dec 8, 2023 |
| 0xdbf5f3…90df | 101.78 GRT | 0.02% | Sep 8, 2023 | Sep 8, 2023 |
| 0x36b1d7…6fd0 | 101.48 GRT | 0.02% | Dec 22, 2023 | Dec 22, 2023 |
| 0x9c5e2a…37de | 101.01 GRT | 0.02% | Jan 16, 2024 | Jan 16, 2024 |
| 0x39ddb7…6687 | 100.56 GRT | 0.02% | Mar 6, 2024 | Mar 6, 2024 |
| 0x8bb5a1…ec8c | 99.92 GRT | 0.02% | Dec 14, 2023 | Dec 14, 2023 |
| 0xe7c8fc…379d | 99.38 GRT | 0.02% | Dec 9, 2023 | Dec 9, 2023 |
| 0x5b39d9…4aed | 99.28 GRT | 0.02% | Jan 17, 2024 | Jan 17, 2024 |
| 0x707e84…0a97 | 99.01 GRT | 0.02% | Feb 10, 2024 | Feb 10, 2024 |
| 0xa9fa95…6695 | 98.71 GRT | 0.02% | Jan 6, 2024 | Jan 6, 2024 |
| 0x67b84d…01f1 | 98.54 GRT | 0.02% | Dec 9, 2023 | Dec 9, 2023 |
| 0x7854f9…0ed2 | 98.39 GRT | 0.02% | Dec 14, 2023 | Dec 14, 2023 |
| 0xa1f601…fda1 | 98.39 GRT | 0.02% | Dec 8, 2023 | Dec 8, 2023 |
| 0x2e9c44…6308 | 98 GRT | 0.02% | Oct 1, 2023 | Oct 1, 2023 |
| 0x9c9ddd…2f0a | 97.7 GRT | 0.02% | Sep 7, 2023 | Sep 7, 2023 |
| 0x8e5409…1e55 | 97.66 GRT | 0.02% | Jan 7, 2024 | Jan 7, 2024 |
| 0xbce790…1d48 | 97.57 GRT | 0.02% | Sep 8, 2023 | Sep 8, 2023 |
| 0x9fa171…c4c7 | 96.25 GRT | 0.02% | Oct 2, 2023 | Oct 2, 2023 |
