Back to thoalt-indexer-arb.eth
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xb1e9fe…57c1 | 40.52 GRT | 0.01% | May 16, 2024 | May 16, 2024 |
| 0xfebca0…7ce5 | 40.52 GRT | 0.01% | May 16, 2024 | May 16, 2024 |
| 0x3ddce6…350d | 40.43 GRT | 0.01% | May 20, 2024 | May 20, 2024 |
| 0x49f397…e86c | 40.43 GRT | 0.01% | May 21, 2024 | May 21, 2024 |
| 0x532f4c…f82a | 40.43 GRT | 0.01% | May 20, 2024 | May 20, 2024 |
| 0x348b4a…5a30 | 40.42 GRT | 0.01% | May 26, 2024 | May 26, 2024 |
| 0x62c93f…ca7b | 40.42 GRT | 0.01% | May 23, 2024 | May 23, 2024 |
| 0x9ab7db…7113 | 40.42 GRT | 0.01% | May 22, 2024 | May 22, 2024 |
| 0xbb036b…7d08 | 40.42 GRT | 0.01% | May 25, 2024 | May 25, 2024 |
| 0xe1d739…9ecf | 40.42 GRT | 0.01% | May 23, 2024 | May 23, 2024 |
| 0xe23d9b…0c43 | 40.42 GRT | 0.01% | May 22, 2024 | May 22, 2024 |
| 0x37918f…a13e | 40.42 GRT | 0.01% | May 27, 2024 | May 27, 2024 |
| 0x3d50c0…7a2c | 40.42 GRT | 0.01% | May 27, 2024 | May 27, 2024 |
| 0xee3779…4e42 | 40.34 GRT | 0.01% | Jun 19, 2024 | Jun 19, 2024 |
| 0x1c2084…c4d2 | 40.32 GRT | 0.01% | May 29, 2024 | May 29, 2024 |
| 0xbbf295…0dfd | 40.32 GRT | 0.01% | May 29, 2024 | May 29, 2024 |
| 0x59ba3b…130f | 40.27 GRT | 0.01% | Jun 4, 2024 | Jun 4, 2024 |
| 0x51c121…0506 | 40.16 GRT | 0.01% | Jun 5, 2024 | Jun 5, 2024 |
| 0x604ad5…83c2 | 40.16 GRT | 0.01% | Jun 5, 2024 | Jun 5, 2024 |
| 0x9694df…57ad | 40.16 GRT | 0.01% | Jun 5, 2024 | Jun 5, 2024 |
| 0xa8445b…0aca | 40.16 GRT | 0.01% | Jun 5, 2024 | Jun 5, 2024 |
| 0xb1e76b…c454 | 40.14 GRT | 0.01% | Jun 10, 2024 | Jun 10, 2024 |
| 0x479675…810f | 40.08 GRT | 0.01% | Jun 12, 2024 | Jun 12, 2024 |
| 0x53a3b7…c54c | 40.05 GRT | 0.01% | Jun 14, 2024 | Jun 14, 2024 |
| 0xb065cf…7630 | 40.04 GRT | 0.01% | Jun 16, 2024 | Jun 16, 2024 |
