Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xe0d9ea…b5c7 | 74.56 GRT 113.71 GRT unlocking | <0.01% | Sep 22, 2023 | Sep 23, 2023 |
| 0xfde4e0…e307 | 74.52 GRT | <0.01% | Sep 30, 2023 | Sep 30, 2023 |
| 0x84a938…809c | 74.5 GRT | <0.01% | Jan 16, 2024 | Jan 16, 2024 |
| 0xf70ed8…3145 | 74.49 GRT | <0.01% | Dec 10, 2023 | Dec 10, 2023 |
| 0x798f16…6cdc | 74.45 GRT 115.45 GRT unlocking | <0.01% | Sep 24, 2023 | Oct 19, 2023 |
| 0xdf84f0…ff75 | 74.45 GRT | <0.01% | Sep 16, 2023 | Sep 16, 2023 |
| 0x44e9c7…3d02 | 74.41 GRT | <0.01% | Sep 23, 2023 | Sep 23, 2023 |
| 0x47ed45…3964 | 74.4 GRT | <0.01% | Feb 18, 2024 | Feb 18, 2024 |
| 0x564ff9…40ea | 74.39 GRT | <0.01% | Sep 18, 2023 | Sep 18, 2023 |
| 0xd9803a…3717 | 74.3 GRT | <0.01% | Sep 22, 2023 | Sep 22, 2023 |
| 0x175892…5601 | 74.26 GRT | <0.01% | Sep 22, 2023 | Sep 22, 2023 |
| 0x59f4c8…c92e | 74.26 GRT | <0.01% | Dec 10, 2023 | Dec 10, 2023 |
| 0x95a0a6…6268 | 74.15 GRT | <0.01% | Dec 9, 2023 | Dec 9, 2023 |
| 0x9f4eeb…7eaf | 74.11 GRT | <0.01% | Jan 14, 2024 | Jan 14, 2024 |
| 0x504f26…b032 | 74.06 GRT | <0.01% | Dec 9, 2023 | Dec 9, 2023 |
| 0x718d06…cd24 | 74.02 GRT | <0.01% | Dec 10, 2023 | Dec 10, 2023 |
| 0x64d911…e535 | 74.01 GRT | <0.01% | Dec 22, 2023 | Dec 22, 2023 |
| 0xd35eb5…c108 | 73.98 GRT | <0.01% | Dec 14, 2023 | Dec 14, 2023 |
| 0x9319c6…d850 | 73.82 GRT | <0.01% | Jan 14, 2024 | Jan 14, 2024 |
| 0xa1e970…19ee | 73.77 GRT | <0.01% | Jan 7, 2024 | Jan 7, 2024 |
| 0x0d36f8…d7b4 | 73.76 GRT | <0.01% | Sep 23, 2023 | Sep 23, 2023 |
| 0x656f8c…4751 | 73.69 GRT | <0.01% | Jan 14, 2024 | Jan 14, 2024 |
| 0x7bec0e…e3ba | 73.66 GRT | <0.01% | Jan 7, 2024 | Jan 7, 2024 |
| 0x0207f6…7224 | 73.57 GRT | <0.01% | Dec 8, 2023 | Dec 8, 2023 |
| 0x20b7b4…1e9f | 73.56 GRT | <0.01% | Sep 30, 2023 | Sep 30, 2023 |
