Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xb23197…3146 | 30.06 GRT | <0.01% | May 25, 2024 | May 25, 2024 |
| 0xb2be84…5f43 | 30.06 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xb4d303…b671 | 30.06 GRT | <0.01% | May 28, 2024 | May 28, 2024 |
| 0xbbdc13…edf6 | 30.06 GRT | <0.01% | Jun 2, 2024 | Jun 2, 2024 |
| 0xbc8b8a…8a33 | 30.06 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0xbe0d3b…1450 | 30.06 GRT | <0.01% | May 31, 2024 | May 31, 2024 |
| 0xc0739c…a865 | 30.06 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0xc0d0ea…bd67 | 30.06 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0xc2b8f3…eec5 | 30.06 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xc31a0e…cb6f | 30.06 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xcb4a8b…517b | 30.06 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xd144ce…f15b | 30.06 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0xd27d92…1c59 | 30.06 GRT | <0.01% | May 16, 2024 | May 16, 2024 |
| 0xd2f3c8…7339 | 30.06 GRT | <0.01% | May 30, 2024 | May 30, 2024 |
| 0xd65388…6735 | 30.06 GRT | <0.01% | May 22, 2024 | May 22, 2024 |
| 0xd8a95c…a687 | 30.06 GRT | <0.01% | May 26, 2024 | May 26, 2024 |
| 0xd8ad99…8eb2 | 30.06 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0xdaf311…48ac | 30.06 GRT | <0.01% | May 26, 2024 | May 26, 2024 |
| 0xdea3f7…4305 | 30.06 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0xdfc327…da6b | 30.06 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0xe55317…d477 | 30.06 GRT | <0.01% | May 31, 2024 | May 31, 2024 |
| 0xe5dac8…b7e5 | 30.06 GRT | <0.01% | May 26, 2024 | May 26, 2024 |
| 0xe68577…fac2 | 30.06 GRT | <0.01% | May 16, 2024 | May 16, 2024 |
| 0xe6a0c3…7bd8 | 30.06 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0xe7910d…8128 | 30.06 GRT | <0.01% | May 29, 2024 | May 29, 2024 |
