Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xf468cb…94ce | 30.26 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0xf65c40…fd01 | 30.26 GRT | <0.01% | Apr 30, 2024 | Apr 30, 2024 |
| 0xf8b111…131b | 30.26 GRT | <0.01% | May 9, 2024 | May 9, 2024 |
| 0xf8fe93…ea3f | 30.26 GRT | <0.01% | May 5, 2024 | May 5, 2024 |
| 0xf92b34…524d | 30.26 GRT | <0.01% | May 13, 2024 | May 13, 2024 |
| 0xf93b5a…da22 | 30.26 GRT | <0.01% | May 1, 2024 | May 1, 2024 |
| 0xfa6202…6a48 | 30.26 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0xfaf5ee…ee58 | 30.26 GRT | <0.01% | Apr 29, 2024 | Apr 29, 2024 |
| 0xfc6490…294c | 30.26 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0xff1c7a…9102 | 30.26 GRT | <0.01% | May 1, 2024 | May 1, 2024 |
| 0xff6bac…95ad | 30.26 GRT | <0.01% | May 9, 2024 | May 9, 2024 |
| 0x4bb33d…a076 | 30.07 GRT | <0.01% | May 23, 2024 | May 23, 2024 |
| 0x00166c…2b59 | 30.06 GRT | <0.01% | May 19, 2024 | May 19, 2024 |
| 0x05a3c1…85d3 | 30.06 GRT | <0.01% | May 28, 2024 | May 28, 2024 |
| 0x0932a2…c2db | 30.06 GRT | <0.01% | May 25, 2024 | May 25, 2024 |
| 0x0a3e20…765e | 30.06 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0x0d5715…8677 | 30.06 GRT | <0.01% | May 18, 2024 | May 18, 2024 |
| 0x10c61a…2d89 | 30.06 GRT | <0.01% | Jun 1, 2024 | Jun 1, 2024 |
| 0x146a1f…9545 | 30.06 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0x1502e2…db79 | 30.06 GRT | <0.01% | May 22, 2024 | May 22, 2024 |
| 0x1e4d52…c0ef | 30.06 GRT | <0.01% | May 15, 2024 | May 15, 2024 |
| 0x20309f…add6 | 30.06 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0x254e62…8d30 | 30.06 GRT | <0.01% | May 25, 2024 | May 25, 2024 |
| 0x288d8a…5915 | 30.06 GRT | <0.01% | May 29, 2024 | May 29, 2024 |
| 0x2ba99b…0d06 | 30.06 GRT | <0.01% | May 27, 2024 | May 27, 2024 |
