Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x606f2a…f61e | 30.26 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x61725e…b381 | 30.26 GRT | <0.01% | May 12, 2024 | May 12, 2024 |
| 0x619d07…08d8 | 30.26 GRT | <0.01% | May 8, 2024 | May 8, 2024 |
| 0x6242c0…c586 | 30.26 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0x6254eb…ebb3 | 30.26 GRT | <0.01% | May 2, 2024 | May 2, 2024 |
| 0x66f809…23b9 | 30.26 GRT | <0.01% | Apr 29, 2024 | Apr 29, 2024 |
| 0x673d5e…cb0c | 30.26 GRT | <0.01% | Apr 30, 2024 | Apr 30, 2024 |
| 0x67b475…566b | 30.26 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0x68778b…c4d1 | 30.26 GRT | <0.01% | May 5, 2024 | May 5, 2024 |
| 0x68d4c5…e373 | 30.26 GRT | <0.01% | Apr 27, 2024 | Apr 27, 2024 |
| 0x68e28d…28a7 | 30.26 GRT | <0.01% | May 5, 2024 | May 5, 2024 |
| 0x69148d…d41b | 30.26 GRT | <0.01% | May 9, 2024 | May 9, 2024 |
| 0x696e10…0b58 | 30.26 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x69c10d…28db | 30.26 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x6a7add…6199 | 30.26 GRT | <0.01% | May 10, 2024 | May 10, 2024 |
| 0x6cad46…3ab6 | 30.26 GRT | <0.01% | Apr 27, 2024 | Apr 27, 2024 |
| 0x6d0f72…f780 | 30.26 GRT | <0.01% | Apr 27, 2024 | Apr 27, 2024 |
| 0x6ddd71…6343 | 30.26 GRT | <0.01% | Apr 28, 2024 | Apr 28, 2024 |
| 0x71c1fd…fa39 | 30.26 GRT | <0.01% | Apr 30, 2024 | Apr 30, 2024 |
| 0x72aa71…ea80 | 30.26 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x749a2a…fcbb | 30.26 GRT | <0.01% | May 7, 2024 | May 7, 2024 |
| 0x78135e…ebb5 | 30.26 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0x7845dd…608a | 30.26 GRT | <0.01% | May 9, 2024 | May 9, 2024 |
| 0x79f394…3101 | 30.26 GRT | <0.01% | May 13, 2024 | May 13, 2024 |
| 0x7a3df0…488d | 30.26 GRT | <0.01% | May 8, 2024 | May 8, 2024 |
