Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x51dc00…e03a | 264.57 GRT | <0.01% | Sep 28, 2026 | Sep 28, 2026 |
| 0x7bc7fa…58eb | 169.85 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x1cbf9b…2771 | 163.38 GRT | <0.01% | Jan 6, 2026 | Jan 6, 2026 |
| 0x6dd342…1ff6 | 95.71 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xdc88c0…9bfc | 82.01 GRT | <0.01% | Jun 10, 2024 | Jun 10, 2024 |
| 0xa6c229…7731 | 76.29 GRT | <0.01% | Nov 10, 2024 | Nov 10, 2024 |
| 0xd2070b…db3f | 72.01 GRT | <0.01% | Oct 31, 2026 | Oct 31, 2026 |
| 0xeaf330…df4d | 41.93 GRT | <0.01% | Apr 25, 2024 | Apr 25, 2024 |
| 0x1469ae…0232 | 41.81 GRT | <0.01% | Apr 30, 2024 | Apr 30, 2024 |
| 0xedcccb…cbca | 41.81 GRT | <0.01% | May 1, 2024 | May 1, 2024 |
| 0x2e60b4…25e8 | 41.77 GRT | <0.01% | May 2, 2024 | May 2, 2024 |
| 0x338387…57d6 | 41.77 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0xf7ed1d…1b9f | 41.77 GRT | <0.01% | May 2, 2024 | May 2, 2024 |
| 0x0c9124…db74 | 41.65 GRT | <0.01% | May 8, 2024 | May 8, 2024 |
| 0xff7bc0…723e | 41.52 GRT | <0.01% | May 16, 2024 | May 16, 2024 |
| 0xcc1e78…b5a5 | 41.46 GRT | <0.01% | May 19, 2024 | May 19, 2024 |
| 0x3bf5bc…0e04 | 41.41 GRT | <0.01% | May 22, 2024 | May 22, 2024 |
| 0x77810c…292f | 41.22 GRT | <0.01% | May 31, 2024 | May 31, 2024 |
| 0x6a16af…30f9 | 41.13 GRT | <0.01% | Jun 4, 2024 | Jun 4, 2024 |
| 0x822b3d…85f5 | 41.01 GRT | <0.01% | Jun 9, 2024 | Jun 9, 2024 |
| 0xcec46d…367b | 40.96 GRT | <0.01% | Jun 11, 2024 | Jun 11, 2024 |
| 0x247652…da8f | 40.91 GRT | <0.01% | Jun 13, 2024 | Jun 13, 2024 |
| 0x98e9eb…1b27 | 40.91 GRT | <0.01% | Jun 13, 2024 | Jun 13, 2024 |
| 0xb158f0…c5b9 | 40.91 GRT | <0.01% | Jun 13, 2024 | Jun 13, 2024 |
| 0x624b61…9972 | 40.88 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
