Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xf5fe71…ba24 | 87.58K GRT | 0.79% | Jan 31, 2026 | Jan 31, 2026 |
| 0xee1fce…76b4 | 84.56K GRT | 0.76% | Sep 4, 2026 | Oct 29, 2026 |
| 0xc67fb8…1b56 | 82.02K GRT | 0.74% | Sep 25, 2026 | Sep 25, 2026 |
| 0x0797e5…feb4 | 76.96K GRT | 0.70% | Sep 4, 2026 | Sep 26, 2026 |
| 0xe3af50…2ac2 | 72.73K GRT | 0.66% | May 30, 2026 | Oct 30, 2026 |
| 0x371a40…d2fe | 59.39K GRT | 0.54% | Jul 14, 2026 | Oct 11, 2026 |
| 0xf22947…ec3b | 55.79K GRT | 0.50% | Jun 8, 2026 | Jun 8, 2026 |
| 0x26bd51…9f5d | 52.95K GRT | 0.48% | Oct 12, 2025 | Aug 17, 2026 |
| 0xf8c6b0…5a34 | 48.58K GRT | 0.44% | Sep 4, 2026 | Sep 4, 2026 |
| 0xad59a6…6519 | 37.7K GRT | 0.34% | Jan 7, 2026 | Jan 7, 2026 |
| 0xcff858…6867 | 32.95K GRT | 0.30% | Oct 8, 2026 | Oct 8, 2026 |
| 0xeec71a…92bb | 31.09K GRT | 0.28% | Nov 22, 2024 | Jul 4, 2026 |
| 0x73c609…e195 | 29.06K GRT | 0.26% | Dec 1, 2025 | Dec 1, 2025 |
| 0x9190af…c36d | 28.95K GRT | 0.26% | Mar 27, 2026 | Apr 18, 2026 |
| 0xa9a842…d942 | 26.93K GRT | 0.24% | Sep 28, 2026 | Sep 28, 2026 |
| 0x8ba0d7…7311 | 23.55K GRT | 0.21% | Jan 7, 2026 | Jan 7, 2026 |
| 0xe8fc2d…ebeb | 21.8K GRT | 0.20% | Nov 16, 2025 | Nov 16, 2025 |
| 0xadbb2a…52a2 | 21.76K GRT | 0.20% | Oct 8, 2026 | Oct 8, 2026 |
| 0x01661f…7a90 | 21.58K GRT | 0.19% | Apr 24, 2026 | Nov 2, 2026 |
| 0x04d16a…f349 | 20.58K GRT | 0.19% | Oct 24, 2026 | Oct 24, 2026 |
| 0x9bc932…3d2a | 20.53K GRT | 0.19% | Sep 24, 2026 | Sep 24, 2026 |
| 0x031cc0…60cf | 20.05K GRT | 0.18% | Dec 20, 2025 | Nov 4, 2026 |
| 0x80e956…4ad8 | 19.01K GRT | 0.17% | Apr 29, 2026 | Oct 8, 2026 |
| 0x2a31ac…19ec | 16.86K GRT | 0.15% | Aug 13, 2026 | Aug 13, 2026 |
| 0x9ebed3…2ebe | 16.11K GRT | 0.15% | Jun 8, 2026 | Oct 5, 2026 |
