Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xab5b4d…8a1b | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xac917b…6578 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xb0eba9…63d6 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xb7d4ec…1521 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xb86a25…41c3 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xbd8aba…7179 | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xbe9aed…068c | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xbf049d…8c48 | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xc048b5…ff86 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xc5e409…0160 | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xca3828…a286 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xd16b0e…9b77 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xd1eaba…ee2a | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xd926aa…03a5 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xdda255…b837 | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xe3f7c3…8b6e | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
| 0xe4c14d…93e8 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xe4fd65…4664 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xe5511b…34f6 | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xe5d486…f7ab | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xec76a1…46ec | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xed8d8e…ac3c | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xf20b99…d6e3 | 32.03 GRT | <0.01% | Jun 15, 2024 | Jun 15, 2024 |
| 0xf51d24…19fb | 32.03 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0xfb88d7…4dd0 | 32.03 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
